EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 6.1693 +/- 0.0005 |
b (Angstrom) | 7.0845 +/- 0.0006 |
c (Angstrom) | 10.3537 +/- 0.0008 |
alpha (°) | 87.871 +/- 0.005 |
beta (°) | 74.394 +/- 0.005 |
gamma (°) | 69.471 +/- 0.005 |
Volume (A**3) | 407.34 +/- 0.06 |
Mosaicity (°) | 1.571 +/- 0.005 |
Total number of images collected | 321 |
---|---|
Total exposure time | 128.9 minutes |
Data collection exposure time | 126.9 minutes |
Data collection wall-clock time | 145.5 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 51 | 102.0° omega | 2.000° | 24 seconds | Yes |
data collection | s02f | 51 | 102.0° omega | 2.000° | 24 seconds | Yes |
data collection | s03f | 45 | 90.0° omega | 2.000° | 24 seconds | Yes |
data collection | s04f | 48 | 96.0° omega | 2.000° | 24 seconds | Yes |
data collection | s05f | 23 | 46.0° omega | 2.000° | 24 seconds | Yes |
data collection | s06f | 45 | 90.0° omega | 2.000° | 24 seconds | Yes |
data collection | s07f | 50 | 100.0° omega | 2.000° | 24 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 15 seconds |
Overload or incomplete profile | 318 |
---|---|
Sigma cutoff | 186 |
High resolution limit | 264 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 738 |
Number of 'partial' reflections | 7767 |
Total number of integrated reflections | 7376 |
Total number of unique reflections | 1795 |
Data completeness | 99.7% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 80.4 |
Average Sigma(I) | 2.6 |
Overall R-merge (linear) | 0.230 |
Before rejection, 7868 reflections total and 1872 unique
After rejection, 6884 reflections total and 1862 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 9.3 0.0504 0.665 - 0.851 0.916 - 1.419 2.006 1140 862 2 7.2 0.0547 0.681 - 1.229 0.952 - 1.095 2.095 1161 862 3 10.2 0.0506 0.816 - 1.065 0.958 - 1.123 2.010 1013 778 4 10.2 0.0775 0.779 - 1.298 0.970 - 1.094 2.254 1072 682 5 10.2 0.1064 0.836 - 1.187 0.966 - 1.457 2.465 437 229 6 10.2 0.0542 0.288 - 0.503 0.964 - 1.079 2.076 1003 751 7 10.2 0.0638 1.587 - 2.935 0.899 - 1.096 2.123 1058 741Ratio of minimum to maximum apparent transmission: 0.616905
  Group   | Service   |
---|---|
  Operator   | Sam Callear   |
  Sample Owner   | Dr J. Spencer   |
  Local Code   | HP155   |
  Formula   | C8H5N3OS   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Plate   |
  Crystal Size   | 0.11 x 0.06 x 0.01 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |