EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 10.1076 +/- 0.0010 |
b (Angstrom) | 13.0403 +/- 0.0010 |
c (Angstrom) | 20.6260 +/- 0.0015 |
alpha (°) | 84.364 +/- 0.005 |
beta (°) | 82.811 +/- 0.004 |
gamma (°) | 76.492 +/- 0.004 |
Volume (A**3) | 2615.9 +/- 0.4 |
Mosaicity (°) | 1.820 +/- 0.004 |
Total number of images collected | 327 |
---|---|
Total exposure time | 109.1 minutes |
Data collection exposure time | 108.0 minutes |
Data collection wall-clock time | 122.2 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 36.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 181 | 362.0° phi | 2.000° | 20 seconds | Yes |
data collection | s02f | 13 | 26.0° omega | 2.000° | 20 seconds | Yes |
data collection | s03f | 28 | 56.0° omega | 2.000° | 20 seconds | Yes |
data collection | s04f | 28 | 56.0° omega | 2.000° | 20 seconds | Yes |
data collection | s05f | 28 | 56.0° omega | 2.000° | 20 seconds | Yes |
data collection | s06f | 13 | 26.0° omega | 2.000° | 20 seconds | Yes |
data collection | s07f | 28 | 56.0° omega | 2.000° | 20 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 8 seconds |
Rejected | 2 |
---|---|
Zero sigma or profile test | 18 |
Overload or incomplete profile | 1306 |
Sigma cutoff | 520 |
High resolution limit | 93 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 973 |
Number of 'partial' reflections | 35402 |
Total number of integrated reflections | 10799 |
Total number of unique reflections | 7204 |
Data completeness | 59.2% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 70.3 |
Average Sigma(I) | 3.6 |
Overall R-merge (linear) | 0.156 |
Before rejection, 40698 reflections total and 12226 unique
After rejection, 35617 reflections total and 12084 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 15.9 0.0604 0.655 - 0.910 0.968 - 1.154 2.116 20624 15637 2 15.4 0.0938 0.554 - 0.597 0.990 - 1.092 1.997 1098 784 3 15.4 0.0620 1.153 - 1.240 0.967 - 1.081 2.094 3171 2434 4 15.4 0.0902 1.247 - 1.558 0.993 - 1.077 2.127 3102 2281 5 15.4 0.0630 1.279 - 1.369 0.990 - 1.110 2.077 3175 2395 6 15.4 0.0883 0.569 - 0.602 0.972 - 1.128 2.199 1281 961 7 15.4 0.0679 1.086 - 1.384 0.966 - 1.097 2.195 3166 2251Ratio of minimum to maximum apparent transmission: 0.837756
  Group   | Service   |
---|---|
  Operator   | Peter Horton   |
  Sample Owner   | Dr MA Beckett   |
  Local Code   | MAB/JT/23   |
  Formula   | C19 H22 B5 O10 P1   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Cut Block   |
  Crystal Size   | 0.2 x 0.13 x 0.07 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |