EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 9.2339 +/- 0.0003 |
b (Angstrom) | 11.9540 +/- 0.0004 |
c (Angstrom) | 13.4630 +/- 0.0004 |
alpha (°) | 64.5016 +/- 0.0018 |
beta (°) | 87.652 +/- 0.002 |
gamma (°) | 76.670 +/- 0.002 |
Volume (A**3) | 1302.31 +/- 0.08 |
Mosaicity (°) | 0.799 +/- 0.002 |
Total number of images collected | 331 |
---|---|
Total exposure time | 143.7 minutes |
Data collection exposure time | 141.7 minutes |
Data collection wall-clock time | 160.5 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 50 | 100.0° omega | 2.000° | 26 seconds | Yes |
data collection | s02f | 44 | 88.0° omega | 2.000° | 26 seconds | Yes |
data collection | s03f | 34 | 68.0° omega | 2.000° | 26 seconds | Yes |
data collection | s04f | 51 | 102.0° omega | 2.000° | 26 seconds | Yes |
data collection | s05f | 46 | 92.0° omega | 2.000° | 26 seconds | Yes |
data collection | s06f | 50 | 100.0° omega | 2.000° | 26 seconds | Yes |
data collection | s07f | 48 | 96.0° omega | 2.000° | 26 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 15 seconds |
Rejected | 3 |
---|---|
Overload or incomplete profile | 1030 |
Sigma cutoff | 510 |
High resolution limit | 54 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 12759 |
Number of 'partial' reflections | 15649 |
Total number of integrated reflections | 25769 |
Total number of unique reflections | 5965 |
Data completeness | 99.7% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 62.7 |
Average Sigma(I) | 2.0 |
Overall R-merge (linear) | 0.166 |
Before rejection, 26177 reflections total and 6005 unique
After rejection, 22896 reflections total and 5966 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 6.7 0.0483 0.831 - 1.214 0.961 - 1.120 2.046 3616 2572 2 10.2 0.0495 0.917 - 1.152 0.954 - 1.123 2.043 3106 2139 3 10.2 0.0509 0.683 - 1.010 0.960 - 1.129 2.148 2352 1550 4 10.2 0.0492 0.817 - 1.517 0.954 - 1.082 2.070 3636 2562 5 10.2 0.0508 0.631 - 0.939 0.961 - 1.214 2.044 3232 2252 6 10.2 0.0541 0.822 - 1.081 0.976 - 1.115 2.028 3555 2490 7 10.2 0.0620 0.454 - 0.684 0.977 - 1.133 2.125 3399 2119Ratio of minimum to maximum apparent transmission: 0.785466
  Group   | Mike Hursthouse   |
---|---|
  Operator   | Susanne Huth   |
  Sample Owner   |   |
  Local Code   | PMC/OCH3   |
  Formula   | C9 H11 N1 O3   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Cut Plate   |
  Crystal Size   | 0.3 x 0.01 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |