| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 12.2480 +/- 0.0003 |
| b (Angstrom) | 9.1264 +/- 0.0003 |
| c (Angstrom) | 25.8185 +/- 0.0007 |
| alpha (°) | 90.000 |
| beta (°) | 96.5614 +/- 0.0016 |
| gamma (°) | 90.000 |
| Volume (A**3) | 2867.09 +/- 0.14 |
| Mosaicity (°) | 0.7560 +/- 0.0010 |
| Total number of images collected | 539 |
|---|---|
| Total exposure time | 217.9 minutes |
| Data collection exposure time | 215.2 minutes |
| Data collection wall-clock time | 248.6 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 38.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 92 | 110.4° omega | 1.200° | 24 seconds | Yes |
| data collection | s02f | 97 | 116.4° omega | 1.200° | 24 seconds | Yes |
| data collection | s03f | 97 | 116.4° omega | 1.200° | 24 seconds | Yes |
| data collection | s04f | 98 | 117.6° omega | 1.200° | 24 seconds | Yes |
| data collection | s05f | 81 | 97.2° omega | 1.200° | 24 seconds | Yes |
| data collection | s06f | 66 | 79.2° omega | 1.200° | 24 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 20 seconds |
| Rejected | 5 |
|---|---|
| Zero sigma or profile test | 63 |
| Overload or incomplete profile | 1474 |
| Sigma cutoff | 1111 |
| High resolution limit | 112 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 10086 |
| Number of 'partial' reflections | 35314 |
| Total number of integrated reflections | 40055 |
| Total number of unique reflections | 6942 |
| Data completeness | 99.7% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 15.1 |
| Average Sigma(I) | 1.0 |
| Overall R-merge (linear) | 0.195 |
Before rejection, 43064 reflections total and 7007 unique
After rejection, 36613 reflections total and 6983 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 6.6 0.0884 0.669 - 1.393 0.973 - 1.450 1.997 6082 3677
2 14.2 0.0863 0.830 - 1.319 0.954 - 1.350 1.955 6807 3902
3 16.9 0.1135 0.476 - 0.624 0.973 - 1.370 2.100 6814 3443
4 16.9 0.1063 0.705 - 0.948 0.955 - 1.395 2.051 6862 3634
5 16.9 0.0988 0.851 - 0.973 0.964 - 1.144 2.046 5553 2882
6 16.9 0.1068 0.853 - 1.120 0.956 - 1.501 2.081 4495 2296
Ratio of minimum to maximum apparent transmission: 0.635709
|   Group   | Service   |
|---|---|
|   Operator   | Sam Callear   |
|   Sample Owner   | Dr J Spencer   |
|   Local Code   | sp02   |
|   Formula   | C25H45B2F4O2P   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Lath   |
|   Crystal Size   | 0.21 x 0.07 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |