| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 5.7619 +/- 0.0002 |
| b (Angstrom) | 6.3796 +/- 0.0002 |
| c (Angstrom) | 11.6206 +/- 0.0005 |
| alpha (°) | 92.684 +/- 0.002 |
| beta (°) | 98.060 +/- 0.002 |
| gamma (°) | 114.750 +/- 0.002 |
| Volume (A**3) | 381.43 +/- 0.03 |
| Mosaicity (°) | 0.449 +/- 0.002 |
| Total number of images collected | 361 |
|---|---|
| Total exposure time | 97.4 minutes |
| Data collection exposure time | 96.0 minutes |
| Data collection wall-clock time | 116.3 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 31.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 126 | 252.0° phi | 2.000° | 16 seconds | Yes |
| data collection | s02f | 52 | 104.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s03f | 47 | 94.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s04f | 52 | 104.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s05f | 24 | 48.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s06f | 52 | 104.0° omega | 2.000° | 16 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 1 |
|---|---|
| Zero sigma or profile test | 1 |
| Overload or incomplete profile | 204 |
| Sigma cutoff | 50 |
| High resolution limit | 11 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 5500 |
| Number of 'partial' reflections | 2677 |
| Total number of integrated reflections | 7548 |
| Total number of unique reflections | 1761 |
| Data completeness | 99.0% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 120.0 |
| Average Sigma(I) | 2.7 |
| Overall R-merge (linear) | 0.136 |
Before rejection, 8163 reflections total and 1773 unique
After rejection, 7332 reflections total and 1764 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 11.7 0.0560 0.702 - 1.117 0.969 - 1.106 2.217 2571 2107
2 11.1 0.0425 0.922 - 1.317 0.969 - 1.060 2.245 1098 904
3 11.1 0.0353 0.572 - 0.907 0.986 - 1.117 2.030 983 845
4 11.1 0.0355 0.697 - 1.194 0.969 - 1.046 2.087 1093 928
5 11.1 0.0397 0.723 - 0.891 0.984 - 1.049 2.103 480 423
6 11.1 0.0344 0.866 - 1.066 0.982 - 1.100 2.098 1107 946
Ratio of minimum to maximum apparent transmission: 0.867421
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr MA Beckett   |
|   Local Code   | MAB/JT/11   |
|   Formula   | C4 H15 N2 O10 B5   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Block   |
|   Crystal Size   | 0.08 x 0.05 x 0.03 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |