| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 8.03340 +/- 0.00010 |
| b (Angstrom) | 10.0789 +/- 0.0002 |
| c (Angstrom) | 11.1829 +/- 0.0003 |
| alpha (°) | 97.4515 +/- 0.0012 |
| beta (°) | 111.0052 +/- 0.0012 |
| gamma (°) | 103.9928 +/- 0.0013 |
| Volume (A**3) | 796.46 +/- 0.03 |
| Mosaicity (°) | 0.3770 +/- 0.0010 |
| Total number of images collected | 303 |
|---|---|
| Total exposure time | 79.7 minutes |
| Data collection exposure time | 79.2 minutes |
| Data collection wall-clock time | 108.0 minutes |
| Wavelength | 0.71073 A |
|---|
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Detector distance | Used in scaling |
|---|---|---|---|---|---|---|---|
| cell determination | i01f | 10 | 10.0° phi | 1.000° | 3 seconds | 45.00 mm | No |
| data collection | s01f | 181 | 362.0° phi | 2.000° | 16 seconds | 30.00 mm | Yes |
| data collection | s02f | 17 | 34.0° omega | 2.000° | 16 seconds | 30.00 mm | Yes |
| data collection | s03f | 23 | 46.0° omega | 2.000° | 16 seconds | 30.00 mm | Yes |
| data collection | s04f | 17 | 34.0° omega | 2.000° | 16 seconds | 30.00 mm | Yes |
| data collection | s05f | 55 | 110.0° omega | 2.000° | 16 seconds | 30.00 mm | Yes |
| Rejected | 121 |
|---|---|
| Overload or incomplete profile | 550 |
| Sigma cutoff | 6 |
| Scale factor range | 9.66-11.17 |
|---|---|
| Number of 'full' reflections | 12446 |
| Number of 'partial' reflections | 4835 |
| Total number of integrated reflections | 16570 |
| Total number of unique reflections | 3659 |
| Data completeness | 99.5% |
| Resolution range | 20.40-0.77 A |
| Theta range | 1.00°-27.48° |
| Average Intensity | 182.9 |
| Average Sigma(I) | 4.2 |
| Overall R-merge (linear) | 0.027 |
Before rejection, 16468 reflections total and 3657 unique
After rejection, 16286 reflections total and 3651 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0250 1.053 - 1.212 0.961 - 1.120 1.283 10291 8847
2 -6.8 0.0248 0.441 - 0.459 0.961 - 1.073 1.167 853 745
3 -6.8 0.0287 0.679 - 0.717 0.971 - 1.085 1.195 1204 1056
4 -6.8 0.0215 0.931 - 0.966 0.971 - 1.036 1.203 872 751
5 -6.8 0.0255 0.922 - 1.074 0.961 - 1.072 1.195 3066 2667
Ratio of minimum to maximum apparent transmission: 0.857974
|   Group   | Service   |
|---|---|
|   Operator   | Simon Coles   |
|   Sample Owner   | Davies   |
|   Local Code   | 306-133-A   |
|   Formula   | C3H4BrCl4N4O4P3   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Slab   |
|   Crystal Size   | 0.38 x 0.2 x 0.05 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |