| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 6.6318 +/- 0.0003 |
| b (Angstrom) | 9.4254 +/- 0.0004 |
| c (Angstrom) | 12.0872 +/- 0.0004 |
| alpha (°) | 112.574 +/- 0.002 |
| beta (°) | 90.805 +/- 0.002 |
| gamma (°) | 96.144 +/- 0.002 |
| Volume (A**3) | 692.39 +/- 0.05 |
| Mosaicity (°) | 0.635 +/- 0.002 |
| Total number of images collected | 377 |
|---|---|
| Total exposure time | 126.3 minutes |
| Data collection exposure time | 125.0 minutes |
| Data collection wall-clock time | 146.9 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 35.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 20 seconds | Yes |
| data collection | s02f | 13 | 26.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s03f | 13 | 26.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s04f | 55 | 110.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s05f | 55 | 110.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s06f | 52 | 104.0° omega | 2.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 2 |
|---|---|
| Overload or incomplete profile | 500 |
| Sigma cutoff | 145 |
| High resolution limit | 53 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 7836 |
| Number of 'partial' reflections | 6079 |
| Total number of integrated reflections | 13089 |
| Total number of unique reflections | 3166 |
| Data completeness | 99.6% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 81.7 |
| Average Sigma(I) | 2.3 |
| Overall R-merge (linear) | 0.113 |
Before rejection, 13113 reflections total and 3206 unique
After rejection, 11780 reflections total and 3196 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 15.1 0.0488 0.734 - 1.081 0.965 - 1.166 2.138 5835 4687
2 14.6 0.0458 0.711 - 0.841 0.972 - 1.099 2.026 360 306
3 14.6 0.0468 0.669 - 0.789 0.965 - 1.108 2.143 351 278
4 14.6 0.0491 0.560 - 0.739 0.977 - 1.124 2.133 1781 1393
5 14.6 0.0542 1.541 - 2.306 0.997 - 1.108 2.178 1779 1364
6 14.6 0.0494 0.699 - 1.004 0.972 - 1.167 2.191 1674 1302
Ratio of minimum to maximum apparent transmission: 0.827304
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr. I. Collins   |
|   Local Code   | LAS-1163-152B   |
|   Formula   | C14 H14 N4 O3 S1   |
|   Crystal Colour   | Light Brown   |
|   Crystal Habit   | Block   |
|   Crystal Size   | 0.09 x 0.08 x 0.04 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   75 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |