| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 8.7987 +/- 0.0003 |
| b (Angstrom) | 9.0106 +/- 0.0002 |
| c (Angstrom) | 9.3873 +/- 0.0003 |
| alpha (°) | 73.958 +/- 0.002 |
| beta (°) | 78.1009 +/- 0.0016 |
| gamma (°) | 63.8458 +/- 0.0018 |
| Volume (A**3) | 638.94 +/- 0.03 |
| Mosaicity (°) | 0.577 +/- 0.002 |
| Total number of images collected | 342 |
|---|---|
| Total exposure time | 103.4 minutes |
| Data collection exposure time | 102.0 minutes |
| Data collection wall-clock time | 163.3 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 31.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 18 seconds | Yes |
| data collection | s02f | 13 | 26.0° omega | 2.000° | 18 seconds | Yes |
| data collection | s03f | 13 | 26.0° omega | 2.000° | 18 seconds | Yes |
| data collection | s04f | 52 | 104.0° omega | 2.000° | 18 seconds | Yes |
| data collection | s05f | 26 | 52.0° omega | 2.000° | 18 seconds | Yes |
| data collection | s06f | 49 | 98.0° omega | 2.000° | 18 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 301 |
|---|---|
| Overload or incomplete profile | 480 |
| Sigma cutoff | 64 |
| Scale factor range | 8.18-14.57 |
|---|---|
| Number of 'full' reflections | 7765 |
| Number of 'partial' reflections | 5510 |
| Total number of integrated reflections | 12572 |
| Total number of unique reflections | 2937 |
| Data completeness | 99.4% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 183.3 |
| Average Sigma(I) | 3.6 |
| Overall R-merge (linear) | 0.043 |
Before rejection, 12694 reflections total and 2945 unique
After rejection, 11719 reflections total and 2941 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 11.7 0.0385 0.690 - 1.403 0.988 - 1.066 2.344 6474 5635
2 11.1 0.0307 0.778 - 0.838 0.991 - 1.046 2.158 401 347
3 11.1 0.0365 0.492 - 0.546 0.989 - 1.047 2.275 396 345
4 11.1 0.0311 0.752 - 1.167 0.987 - 1.025 2.203 1841 1629
5 11.1 0.0327 0.528 - 0.651 0.989 - 1.052 2.139 877 765
6 11.1 0.0304 0.701 - 1.005 0.988 - 1.056 2.193 1730 1510
Ratio of minimum to maximum apparent transmission: 0.925823
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr. M. A. Beckett   |
|   Local Code   | MAB/DK9 BANGOR   |
|   Formula   | C7 H20 N1 O11 B5   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Plate   |
|   Crystal Size   | 0.22 x 0.17 x 0.04 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |