EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 9.6107 +/- 0.0003 |
b (Angstrom) | 13.1064 +/- 0.0003 |
c (Angstrom) | 13.7556 +/- 0.0004 |
alpha (°) | 95.9447 +/- 0.0017 |
beta (°) | 108.6669 +/- 0.0014 |
gamma (°) | 103.6696 +/- 0.0018 |
Volume (A**3) | 1564.52 +/- 0.08 |
Mosaicity (°) | 1.161 +/- 0.002 |
Total number of images collected | 389 |
---|---|
Total exposure time | 130.4 minutes |
Data collection exposure time | 129.0 minutes |
Data collection wall-clock time | 148.8 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 50 | 100.0° omega | 2.000° | 20 seconds | Yes |
data collection | s02f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
data collection | s03f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
data collection | s04f | 35 | 70.0° omega | 2.000° | 20 seconds | Yes |
data collection | s05f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
data collection | s06f | 50 | 100.0° omega | 2.000° | 20 seconds | Yes |
data collection | s07f | 45 | 90.0° omega | 2.000° | 20 seconds | Yes |
data collection | s08f | 48 | 96.0° omega | 2.000° | 20 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 5 |
---|---|
Zero sigma or profile test | 1 |
Overload or incomplete profile | 1922 |
Sigma cutoff | 858 |
High resolution limit | 4 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 10158 |
Number of 'partial' reflections | 30535 |
Total number of integrated reflections | 36771 |
Total number of unique reflections | 7228 |
Data completeness | 97.2% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 146.0 |
Average Sigma(I) | 3.5 |
Overall R-merge (linear) | 0.153 |
Before rejection, 36874 reflections total and 7242 unique
After rejection, 32823 reflections total and 7205 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 3.2 0.0510 0.577 - 1.007 0.976 - 1.111 2.091 4512 3615 2 10.2 0.0498 0.722 - 1.048 0.940 - 1.101 2.098 4411 3556 3 10.2 0.0536 0.989 - 1.366 0.969 - 1.108 2.164 4338 3426 4 10.2 0.0531 0.718 - 0.920 0.996 - 1.130 2.211 2894 2217 5 10.2 0.0484 0.752 - 1.226 0.940 - 1.071 2.057 4445 3595 6 10.2 0.0535 0.724 - 0.920 0.966 - 1.100 2.079 4268 3220 7 10.2 0.0554 0.830 - 1.149 0.948 - 1.129 2.170 3798 2921 8 10.2 0.0522 0.687 - 0.845 0.968 - 1.146 2.066 4157 3186Ratio of minimum to maximum apparent transmission: 0.820013
  Group   | Service   |
---|---|
  Operator   | Simon Coles   |
  Sample Owner   | Davies   |
  Local Code   | 307-510-4   |
  Formula   | C17H36N10O8P6   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Plate   |
  Crystal Size   | 0.1 x 0.03 x 0.01 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |