EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 10.0846 +/- 0.0003 |
b (Angstrom) | 10.4718 +/- 0.0003 |
c (Angstrom) | 10.9149 +/- 0.0003 |
alpha (°) | 106.7179 +/- 0.0014 |
beta (°) | 111.4728 +/- 0.0015 |
gamma (°) | 95.6034 +/- 0.0015 |
Volume (A**3) | 1000.33 +/- 0.05 |
Mosaicity (°) | 1.0740 +/- 0.0010 |
Total number of images collected | 733 |
---|---|
Total exposure time | 10.2 hours |
Data collection exposure time | 10.1 hours |
Data collection wall-clock time | 10.7 hours |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 102 | 102.0° omega | 1.000° | 50 seconds | Yes |
data collection | s02f | 98 | 98.0° omega | 1.000° | 50 seconds | Yes |
data collection | s03f | 48 | 48.0° omega | 1.000° | 50 seconds | Yes |
data collection | s04f | 102 | 102.0° omega | 1.000° | 50 seconds | Yes |
data collection | s05f | 76 | 76.0° omega | 1.000° | 50 seconds | Yes |
data collection | s06f | 96 | 96.0° omega | 1.000° | 50 seconds | Yes |
data collection | s07f | 67 | 67.0° omega | 1.000° | 50 seconds | Yes |
data collection | s08f | 47 | 47.0° omega | 1.000° | 50 seconds | Yes |
data collection | s09f | 89 | 89.0° omega | 1.000° | 50 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 20 seconds |
Rejected | 7 |
---|---|
Zero sigma or profile test | 1 |
Overload or incomplete profile | 1142 |
Sigma cutoff | 688 |
High resolution limit | 10 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 0 |
Number of 'partial' reflections | 24146 |
Total number of integrated reflections | 21116 |
Total number of unique reflections | 4593 |
Data completeness | 99.1% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 210.4 |
Average Sigma(I) | 5.5 |
Overall R-merge (linear) | 0.129 |
Before rejection, 22739 reflections total and 4616 unique
After rejection, 20443 reflections total and 4593 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 4.2 0.0822 0.928 - 1.399 0.914 - 1.106 2.118 2941 2225 2 10.0 0.0680 1.059 - 1.396 0.944 - 1.116 2.116 2832 2129 3 10.2 0.0812 0.505 - 0.577 0.911 - 1.101 1.984 1307 980 4 10.2 0.0781 0.979 - 1.311 0.911 - 1.096 2.009 2886 2214 5 10.2 0.0711 1.218 - 1.509 0.933 - 1.117 2.099 2113 1637 6 10.2 0.0609 1.076 - 1.411 0.915 - 1.116 2.079 2725 2067 7 10.2 0.0747 0.424 - 0.649 0.977 - 1.090 2.057 1871 1412 8 10.2 0.0663 0.349 - 0.429 0.978 - 1.089 2.000 1255 951 9 10.2 0.0628 0.655 - 0.806 0.913 - 1.114 2.050 2513 1956Ratio of minimum to maximum apparent transmission: 0.815889
  Group   | Mike Hursthouse   |
---|---|
  Operator   | Susanne Huth   |
  Sample Owner   |   |
  Local Code   | CC 30617   |
  Formula   | C6 H7 N1 O1 S1   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Plate   |
  Crystal Size   | 0.06 x 0.06 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |