| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 9.3962 +/- 0.0005 |
| b (Angstrom) | 4.8267 +/- 0.0002 |
| c (Angstrom) | 10.9697 +/- 0.0005 |
| alpha (°) | 90.000 |
| beta (°) | 104.999 +/- 0.003 |
| gamma (°) | 90.000 |
| Volume (A**3) | 480.56 +/- 0.04 |
| Mosaicity (°) | 0.603 +/- 0.003 |
| Total number of images collected | 236 |
|---|---|
| Total exposure time | 116.6 minutes |
| Data collection exposure time | 115.2 minutes |
| Data collection wall-clock time | 125.0 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 50 | 100.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s02f | 46 | 92.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s03f | 51 | 102.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s04f | 47 | 94.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s05f | 34 | 68.0° omega | 2.000° | 30 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 222 |
|---|---|
| Overload or incomplete profile | 232 |
| Sigma cutoff | 68 |
| High resolution limit | 6 |
| Scale factor range | 5.96-10.00 |
|---|---|
| Number of 'full' reflections | 4097 |
| Number of 'partial' reflections | 3144 |
| Total number of integrated reflections | 6855 |
| Total number of unique reflections | 1230 |
| Data completeness | 99.6% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 65.1 |
| Average Sigma(I) | 1.8 |
| Overall R-merge (linear) | 0.078 |
Before rejection, 6927 reflections total and 1237 unique
After rejection, 6107 reflections total and 1232 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 5.1 0.0560 0.540 - 0.989 0.990 - 1.079 2.012 1398 1182
2 8.8 0.0573 0.884 - 1.415 0.991 - 1.100 2.026 1231 1003
3 10.2 0.0574 0.996 - 1.920 0.853 - 1.088 2.037 1362 1098
4 10.2 0.0562 0.544 - 0.852 0.991 - 1.083 2.066 1234 1023
5 10.2 0.0588 0.543 - 0.726 0.990 - 1.120 2.005 882 702
Ratio of minimum to maximum apparent transmission: 0.762024
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | CC47514   |
|   Formula   | C9 H10 N4   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Needle   |
|   Crystal Size   | 0.3 x 0.02 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |