| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 8.1460 +/- 0.0003 |
| b (Angstrom) | 5.9728 +/- 0.0002 |
| c (Angstrom) | 9.5809 +/- 0.0003 |
| alpha (°) | 90.000 |
| beta (°) | 100.939 +/- 0.002 |
| gamma (°) | 90.000 |
| Volume (A**3) | 457.68 +/- 0.03 |
| Mosaicity (°) | 0.565 +/- 0.002 |
| Total number of images collected | 243 |
|---|---|
| Total exposure time | 119.9 minutes |
| Data collection exposure time | 118.8 minutes |
| Data collection wall-clock time | 129.0 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 50 | 100.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s02f | 44 | 88.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s03f | 46 | 92.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s04f | 51 | 102.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s05f | 44 | 88.0° omega | 2.000° | 30 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 8 seconds |
| Rejected | 79 |
|---|---|
| Overload or incomplete profile | 350 |
| Sigma cutoff | 23 |
| Scale factor range | 8.76-14.04 |
|---|---|
| Number of 'full' reflections | 4309 |
| Number of 'partial' reflections | 2947 |
| Total number of integrated reflections | 6885 |
| Total number of unique reflections | 1155 |
| Data completeness | 99.4% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 300.7 |
| Average Sigma(I) | 4.9 |
| Overall R-merge (linear) | 0.032 |
Before rejection, 6776 reflections total and 1158 unique
After rejection, 6441 reflections total and 1156 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 4.3 0.0273 0.893 - 1.195 0.971 - 1.060 2.197 1383 1306
2 5.1 0.0286 0.769 - 1.262 0.971 - 1.067 2.234 1228 1162
3 10.2 0.0294 0.849 - 1.047 0.945 - 1.045 2.298 1255 1188
4 10.2 0.0294 0.676 - 1.010 0.971 - 1.048 2.248 1381 1296
5 10.2 0.0271 0.775 - 1.201 0.955 - 1.030 2.241 1194 1135
Ratio of minimum to maximum apparent transmission: 0.886313
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | CC38304   |
|   Formula   | CC10 H13 N3 O2   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Plate   |
|   Crystal Size   | 0.3 x 0.1 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |