| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 8.29070 +/- 0.00010 |
| b (Angstrom) | 8.95560 +/- 0.00010 |
| c (Angstrom) | 15.00720 +/- 0.00010 |
| alpha (°) | 95.4016 +/- 0.0007 |
| beta (°) | 95.1097 +/- 0.0007 |
| gamma (°) | 101.3344 +/- 0.0006 |
| Volume (A**3) | 1081.05 +/- 0.02 |
| Mosaicity (°) | 0.4830 +/- 0.0010 |
| Total number of images collected | 731 |
|---|---|
| Total exposure time | 16.1 minutes |
| Data collection exposure time | 15.9 minutes |
| Data collection wall-clock time | 48.0 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 102 | 102.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s02f | 102 | 102.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s03f | 95 | 95.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s04f | 67 | 67.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s05f | 96 | 96.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s06f | 93 | 93.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s07f | 68 | 68.0° omega | 1.000° | 1 seconds | Yes |
| data collection | s08f | 100 | 100.0° omega | 1.000° | 1 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 1 seconds |
| Rejected | 2 |
|---|---|
| Zero sigma or profile test | 29 |
| Overload or incomplete profile | 1174 |
| Sigma cutoff | 68 |
| High resolution limit | 48 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 9308 |
| Number of 'partial' reflections | 17086 |
| Total number of integrated reflections | 25169 |
| Total number of unique reflections | 4957 |
| Data completeness | 99.8% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 830.5 |
| Average Sigma(I) | 13.3 |
| Overall R-merge (linear) | 0.059 |
Before rejection, 24853 reflections total and 4974 unique
After rejection, 23788 reflections total and 4971 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 2.8 0.0220 0.947 - 1.164 0.969 - 1.048 2.294 3456 3321
2 10.2 0.0208 0.944 - 1.254 0.971 - 1.048 2.297 3350 3207
3 10.4 0.0215 0.829 - 1.068 0.975 - 1.034 2.354 3100 2969
4 10.2 0.0206 0.931 - 1.098 0.975 - 1.047 2.337 2177 2079
5 10.2 0.0208 0.754 - 0.911 0.975 - 1.048 2.347 3141 3014
6 10.2 0.0201 0.837 - 1.044 0.973 - 1.048 2.247 3048 2917
7 10.2 0.0207 0.988 - 1.203 0.969 - 1.048 2.274 2228 2133
8 10.2 0.0204 0.768 - 1.021 0.971 - 1.048 2.296 3288 3153
Ratio of minimum to maximum apparent transmission: 0.924418
|   Group   | Service   |
|---|---|
|   Operator   | Richard Stephenson   |
|   Sample Owner   | Prof David Davies   |
|   Local Code   | 307-MAG-20-1   |
|   Formula   | C3H6Cl9N7OP6   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Block   |
|   Crystal Size   | 0.1 x 0.1 x 0.1 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |