EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 9.7504 +/- 0.0003 |
b (Angstrom) | 10.2281 +/- 0.0003 |
c (Angstrom) | 14.0530 +/- 0.0005 |
alpha (°) | 95.766 +/- 0.002 |
beta (°) | 107.8415 +/- 0.0015 |
gamma (°) | 96.617 +/- 0.002 |
Volume (A**3) | 1311.46 +/- 0.07 |
Mosaicity (°) | 0.524 +/- 0.002 |
Total number of images collected | 376 |
---|---|
Total exposure time | 64.0 minutes |
Data collection exposure time | 63.3 minutes |
Data collection wall-clock time | 87.2 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 35.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 181 | 362.0° phi | 2.000° | 10 seconds | Yes |
data collection | s02f | 13 | 26.0° omega | 2.000° | 10 seconds | Yes |
data collection | s03f | 13 | 26.0° omega | 2.000° | 10 seconds | Yes |
data collection | s04f | 27 | 54.0° omega | 2.000° | 10 seconds | Yes |
data collection | s05f | 27 | 54.0° omega | 2.000° | 10 seconds | Yes |
data collection | s06f | 52 | 104.0° omega | 2.000° | 10 seconds | Yes |
data collection | s07f | 55 | 110.0° omega | 2.000° | 10 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 5 seconds |
Zero sigma or profile test | 12 |
---|---|
Overload or incomplete profile | 874 |
Sigma cutoff | 342 |
High resolution limit | 19 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 16560 |
Number of 'partial' reflections | 9738 |
Total number of integrated reflections | 24764 |
Total number of unique reflections | 6024 |
Data completeness | 99.4% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 37.2 |
Average Sigma(I) | 1.4 |
Overall R-merge (linear) | 0.203 |
Before rejection, 24597 reflections total and 6039 unique
After rejection, 21431 reflections total and 6002 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 15.1 0.0668 0.576 - 1.411 0.986 - 1.142 2.116 10737 6953 2 14.6 0.0512 1.284 - 1.352 0.994 - 1.106 2.082 635 434 3 14.6 0.0544 0.755 - 0.841 0.983 - 1.077 2.025 663 462 4 14.6 0.0441 1.225 - 1.386 0.986 - 1.073 1.894 1535 1171 5 14.6 0.0445 0.641 - 0.837 0.983 - 1.053 1.970 1550 1147 6 14.6 0.0524 1.171 - 1.636 0.988 - 1.147 1.981 3053 2102 7 14.6 0.0623 0.453 - 0.528 0.983 - 1.094 2.043 3258 2120Ratio of minimum to maximum apparent transmission: 0.857568
  Group   | Service   |
---|---|
  Operator   | Louise Male   |
  Sample Owner   | Dr John Spencer   |
  Local Code   | Sami acetone   |
  Formula   | C11 H11 N1 O1   |
  Crystal Colour   | Pale Orange   |
  Crystal Habit   | Plate   |
  Crystal Size   | 0.3 x 0.08 x 0.04 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |