EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 8.8971 +/- 0.0004 |
b (Angstrom) | 9.5970 +/- 0.0004 |
c (Angstrom) | 9.8882 +/- 0.0003 |
alpha (°) | 64.918 +/- 0.002 |
beta (°) | 81.546 +/- 0.002 |
gamma (°) | 68.435 +/- 0.002 |
Volume (A**3) | 711.13 +/- 0.05 |
Mosaicity (°) | 0.593 +/- 0.002 |
Total number of images collected | 328 |
---|---|
Total exposure time | 87.8 minutes |
Data collection exposure time | 87.0 minutes |
Data collection wall-clock time | 101.9 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 31.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 181 | 362.0° phi | 2.000° | 16 seconds | Yes |
data collection | s02f | 13 | 26.0° omega | 2.000° | 16 seconds | Yes |
data collection | s03f | 13 | 26.0° omega | 2.000° | 16 seconds | Yes |
data collection | s04f | 52 | 104.0° omega | 2.000° | 16 seconds | Yes |
data collection | s05f | 24 | 48.0° omega | 2.000° | 16 seconds | Yes |
data collection | s06f | 24 | 48.0° omega | 2.000° | 16 seconds | Yes |
data collection | s07f | 13 | 26.0° omega | 2.000° | 16 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 5 seconds |
Rejected | 1 |
---|---|
Overload or incomplete profile | 384 |
Sigma cutoff | 159 |
High resolution limit | 93 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 8215 |
Number of 'partial' reflections | 6099 |
Total number of integrated reflections | 13432 |
Total number of unique reflections | 3227 |
Data completeness | 99.7% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 77.9 |
Average Sigma(I) | 2.2 |
Overall R-merge (linear) | 0.093 |
Before rejection, 13319 reflections total and 3268 unique
After rejection, 11965 reflections total and 3252 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 11.7 0.0512 1.055 - 1.480 0.966 - 1.137 2.098 6971 5203 2 11.1 0.0463 0.498 - 0.559 0.977 - 1.072 2.071 418 321 3 11.1 0.0433 0.508 - 0.566 1.012 - 1.088 2.004 422 309 4 11.1 0.0461 0.642 - 0.914 0.982 - 1.088 2.049 1991 1504 5 11.1 0.0466 0.532 - 0.614 0.977 - 1.082 2.080 883 666 6 11.1 0.0453 0.706 - 0.853 1.004 - 1.106 2.088 851 617 7 11.1 0.0457 0.547 - 0.575 0.983 - 1.069 2.092 429 331Ratio of minimum to maximum apparent transmission: 0.849863
  Group   | Service   |
---|---|
  Operator   | Louise Male   |
  Sample Owner   | Dr Peter Taylor   |
  Local Code   | PoC 1(d)   |
  Formula   | C17 H35 N2 O3   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Block   |
  Crystal Size   | 0.22 x 0.12 x 0.06 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |