| EPSRC National Crystallography Service | 
| Data Collection Summary kccd1 (dellboy) | 
| Symmetry used in scalepack | p1 | 
|---|---|
| a (Angstrom) | 6.2024 +/- 0.0004 | 
| b (Angstrom) | 11.1908 +/- 0.0007 | 
| c (Angstrom) | 17.9677 +/- 0.0011 | 
| alpha (°) | 78.609 +/- 0.003 | 
| beta (°) | 80.053 +/- 0.004 | 
| gamma (°) | 73.892 +/- 0.004 | 
| Volume (A**3) | 1165.32 +/- 0.13 | 
| Mosaicity (°) | 0.962 +/- 0.004 | 
| Total number of images collected | 352 | 
|---|---|
| Total exposure time | 230.9 minutes | 
| Data collection exposure time | 229.2 minutes | 
| Data collection wall-clock time | 5.0 hours | 
| Wavelength | 0.71073 A | 
|---|
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Detector distance | Used in scaling | 
|---|---|---|---|---|---|---|---|
| cell determination | i01f | 10 | 10.0° phi | 1.000° | 10 seconds | 45.00 mm | No | 
| data collection | s01f | 164 | 328.0° phi | 2.000° | 40 seconds | 31.00 mm | Yes | 
| data collection | s02f | 17 | 34.0° omega | 2.000° | 40 seconds | 31.00 mm | Yes | 
| data collection | s03f | 56 | 112.0° omega | 2.000° | 40 seconds | 31.00 mm | Yes | 
| data collection | s04f | 55 | 110.0° omega | 2.000° | 40 seconds | 31.00 mm | Yes | 
| data collection | s05f | 50 | 100.0° omega | 2.000° | 40 seconds | 31.00 mm | Yes | 
| Rejected | 177 | 
|---|---|
| Zero sigma or profile test | 4 | 
| Overload or incomplete profile | 554 | 
| Sigma cutoff | 19 | 
| High resolution limit | 295 | 
| Scale factor range | 8.33-21.28 | 
|---|---|
| Number of 'full' reflections | 10323 | 
| Number of 'partial' reflections | 17019 | 
| Total number of integrated reflections | 19063 | 
| Total number of unique reflections | 5189 | 
| Data completeness | 97.9% | 
| Resolution range | 20.40-0.77 A | 
| Theta range | 1.00°-27.48° | 
| Average Intensity | 17.9 | 
| Average Sigma(I) | 1.4 | 
| Overall R-merge (linear) | 0.106 | 
Before rejection, 27188 reflections total and 3419 unique
After rejection, 20068 reflections total and 3286 unique
  Run 2-theta  R(int)  Incid. factors  Diffr. factors    K     Total I>2sig(I)
    1    8.3  0.1629   0.948 - 1.333   0.930 - 1.325   1.463    9910    4591
    2   -7.8  0.1514   0.240 - 0.318   0.899 - 1.198   1.433     852     506
    3   -7.8  0.1627   0.295 - 0.774   0.898 - 1.355   1.479    3208    1620
    4   -7.8  0.1817   1.012 - 1.218   0.903 - 1.297   1.462    3352    1561
    5   -7.8  0.1723   0.767 - 1.180   0.914 - 1.177   1.528    2746    1379
 Ratio of minimum to maximum apparent transmission:  0.662511
|   Group   | Martin Grossel   | 
|---|---|
|   Operator   | Jonathan Cheeswright   | 
|   Sample Owner   |   | 
|   Local Code   | 06jec001   | 
|   Formula   | C25 H25 N O4   | 
|   Crystal Colour   | Clear Colourless   | 
|   Crystal Habit   | Needle   | 
|   Crystal Size   | 0.7 x 0.16 x 0.16 (mm3)  | 
|   Temperature   | 120(K)  | 
|   Generator   | 50 (kV)   85 (mA)  | 
|   Primary Solvent   |   | 
|   Other Solvents   |   |