| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 9.4791 +/- 0.0003 |
| b (Angstrom) | 10.2283 +/- 0.0002 |
| c (Angstrom) | 11.4144 +/- 0.0003 |
| alpha (°) | 88.4231 +/- 0.0015 |
| beta (°) | 78.1711 +/- 0.0016 |
| gamma (°) | 79.6936 +/- 0.0016 |
| Volume (A**3) | 1065.66 +/- 0.05 |
| Mosaicity (°) | 0.607 +/- 0.002 |
| Total number of images collected | 239 |
|---|---|
| Total exposure time | 231.5 minutes |
| Data collection exposure time | 229.8 minutes |
| Data collection wall-clock time | 253.7 minutes |
| Wavelength | 0.71073 A |
|---|
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Detector distance | Used in scaling |
|---|---|---|---|---|---|---|---|
| cell determination | i01f | 10 | 10.0° phi | 1.000° | 10 seconds | 45.00 mm | No |
| data collection | s01f | 54 | 108.0° omega | 2.000° | 60 seconds | 30.00 mm | Yes |
| data collection | s02f | 47 | 94.0° omega | 2.000° | 60 seconds | 30.00 mm | Yes |
| data collection | s03f | 21 | 42.0° omega | 2.000° | 60 seconds | 30.00 mm | Yes |
| data collection | s04f | 54 | 108.0° omega | 2.000° | 60 seconds | 30.00 mm | Yes |
| data collection | s05f | 53 | 106.0° omega | 2.000° | 60 seconds | 30.00 mm | Yes |
| Rejected | 39 |
|---|---|
| Overload or incomplete profile | 442 |
| Sigma cutoff | 9 |
| High resolution limit | 20 |
| Scale factor range | 9.33-10.13 |
|---|---|
| Number of 'full' reflections | 10266 |
| Number of 'partial' reflections | 7718 |
| Total number of integrated reflections | 17289 |
| Total number of unique reflections | 4192 |
| Data completeness | 99.8% |
| Resolution range | 20.40-0.81 A |
| Theta range | 1.00°-26.02° |
| Average Intensity | 193.3 |
| Average Sigma(I) | 4.7 |
| Overall R-merge (linear) | 0.026 |
Before rejection, 16730 reflections total and 4200 unique
After rejection, 16631 reflections total and 4193 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 -3.7 0.0259 0.834 - 0.923 0.973 - 1.050 1.109 3956 3436
2 -3.8 0.0244 1.016 - 1.104 0.973 - 1.054 1.118 3416 2981
3 -4.0 0.0222 0.972 - 1.021 0.956 - 1.028 1.130 1418 1239
4 -3.8 0.0241 0.937 - 1.013 0.956 - 1.098 1.144 3971 3477
5 -3.8 0.0255 1.004 - 1.069 0.976 - 1.060 1.116 3870 3371
Ratio of minimum to maximum apparent transmission: 0.870933
|   Group   | Academic   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   | Robert Shaw   |
|   Local Code   | 0172054   |
|   Formula   | C4H4N5Cl4P3   |
|   Crystal Colour   | Clear Colourless   |
|   Crystal Habit   | Cut Block   |
|   Crystal Size   | 0.28 x 0.21 x 0.14 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |