| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | c2 |
|---|---|
| a (Angstrom) | 14.6356 +/- 0.0002 |
| b (Angstrom) | 16.3493 +/- 0.0002 |
| c (Angstrom) | 12.34430 +/- 0.00010 |
| alpha (°) | 90.000 |
| beta (°) | 107.4546 +/- 0.0008 |
| gamma (°) | 90.000 |
| Volume (A**3) | 2817.76 +/- 0.06 |
| Mosaicity (°) | 0.3540 +/- 0.0010 |
| Total number of images collected | 500 |
|---|---|
| Total exposure time | 8.3 hours |
| Data collection exposure time | 8.2 hours |
| Data collection wall-clock time | 8.9 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 280 | 280.0° phi | 1.000° | 60 seconds | Yes |
| data collection | s02f | 34 | 34.0° omega | 1.000° | 60 seconds | Yes |
| data collection | s03f | 46 | 46.0° omega | 1.000° | 60 seconds | Yes |
| data collection | s04f | 33 | 33.0° omega | 1.000° | 60 seconds | Yes |
| data collection | s05f | 99 | 99.0° omega | 1.000° | 60 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 20 seconds |
| Rejected | 470 |
|---|---|
| Overload or incomplete profile | 712 |
| Sigma cutoff | 28 |
| High resolution limit | 32 |
| Scale factor range | 9.51-13.05 |
|---|---|
| Number of 'full' reflections | 12878 |
| Number of 'partial' reflections | 12503 |
| Total number of integrated reflections | 23889 |
| Total number of unique reflections | 3339 |
| Data completeness | 100.0% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 129.1 |
| Average Sigma(I) | 3.2 |
| Overall R-merge (linear) | 0.056 |
Before rejection, 24902 reflections total and 3348 unique
After rejection, 24343 reflections total and 3346 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0583 0.812 - 1.063 0.859 - 1.308 1.251 13872 12733
2 -6.8 0.0474 0.625 - 0.703 0.968 - 1.168 1.184 1644 1506
3 -6.8 0.0441 0.791 - 0.981 0.880 - 1.159 1.117 2290 2135
4 -6.8 0.0459 0.626 - 0.757 0.859 - 1.063 1.157 1601 1489
5 6.8 0.0594 0.808 - 0.935 0.906 - 1.445 1.213 4936 4546
Ratio of minimum to maximum apparent transmission: 0.594288
|   Group   | Service   |
|---|---|
|   Operator   | Simon Coles   |
|   Sample Owner   | Davies   |
|   Local Code   | 307-MAG-12-04   |
|   Formula   |   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Needle   |
|   Crystal Size   | 0.5 x 0.02 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |