| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p4 |
|---|---|
| a (Angstrom) | 9.4250 +/- 0.0002 |
| b (Angstrom) | 9.4250 +/- 0.0002 |
| c (Angstrom) | 42.3796 +/- 0.0010 |
| alpha (°) | 90.000 |
| beta (°) | 90.000 |
| gamma (°) | 90.000 |
| Volume (A**3) | 3764.61 +/- 0.14 |
| Mosaicity (°) | 0.4130 +/- 0.0010 |
| Total number of images collected | 544 |
|---|---|
| Total exposure time | 182.0 minutes |
| Data collection exposure time | 180.6 minutes |
| Data collection wall-clock time | 228.9 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 50.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 137 | 137.0° omega | 1.000° | 20 seconds | Yes |
| data collection | s02f | 148 | 148.0° omega | 1.000° | 20 seconds | Yes |
| data collection | s03f | 109 | 109.0° omega | 1.000° | 20 seconds | Yes |
| data collection | s04f | 142 | 142.0° omega | 1.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 2985 |
|---|---|
| Zero sigma or profile test | 1651 |
| Overload or incomplete profile | 1212 |
| Sigma cutoff | 972 |
| Low resolution limit | 2 |
| High resolution limit | 121 |
| Scale factor range | 0.22-11.35 |
|---|---|
| Number of 'full' reflections | 13880 |
| Number of 'partial' reflections | 15976 |
| Total number of integrated reflections | 23702 |
| Total number of unique reflections | 4235 |
| Data completeness | 92.0% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 28.0 |
| Average Sigma(I) | 2.1 |
| Overall R-merge (linear) | 0.172 |
Before rejection, 32496 reflections total and 4467 unique
After rejection, 28882 reflections total and 4444 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 6.4 0.0873 1.460 - 1.852 0.897 - 1.149 1.381 7117 5872
2 21.1 0.1956 1.300 - 2.027 0.925 - 1.261 1.423 4813 2494
3 21.1 0.1065 0.441 - 0.552 0.925 - 1.395 1.223 7011 5080
4 21.1 0.0920 0.478 - 0.557 0.952 - 2.197 1.294 9941 6988
Ratio of minimum to maximum apparent transmission: 0.408390
|   Group   | Service   |
|---|---|
|   Operator   | Simon Coles   |
|   Sample Owner   | Davies   |
|   Local Code   | 306-720   |
|   Formula   | C15H17Cl2N4OP3   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Prism   |
|   Crystal Size   | 0.16 x 0.12 x 0.12 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |