EPSRC National Crystallography Service |
Data Collection Summary kccd1 (dellboy) |
Symmetry used in scalepack | p4 |
---|---|
a (Angstrom) | 11.50070 +/- 0.00010 |
b (Angstrom) | 11.50070 +/- 0.00010 |
c (Angstrom) | 16.78330 +/- 0.00010 |
alpha (°) | 90.000 |
beta (°) | 90.000 |
gamma (°) | 90.000 |
Volume (A**3) | 2219.86 +/- 0.03 |
Mosaicity (°) | 0.5950 +/- 0.0010 |
Total number of images collected | 733 |
---|---|
Total exposure time | 12.1 hours |
Data collection exposure time | 12.1 hours |
Data collection wall-clock time | 13.2 hours |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 363 | 363.0° phi | 1.000° | 60 seconds | Yes |
data collection | s02f | 34 | 34.0° omega | 1.000° | 60 seconds | Yes |
data collection | s03f | 34 | 34.0° omega | 1.000° | 60 seconds | Yes |
data collection | s04f | 110 | 110.0° omega | 1.000° | 60 seconds | Yes |
data collection | s05f | 46 | 46.0° omega | 1.000° | 60 seconds | Yes |
data collection | s06f | 46 | 46.0° omega | 1.000° | 60 seconds | Yes |
data collection | s07f | 46 | 46.0° omega | 1.000° | 60 seconds | Yes |
data collection | s08f | 46 | 46.0° omega | 1.000° | 60 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 341 |
---|---|
Zero sigma or profile test | 6 |
Overload or incomplete profile | 1764 |
Sigma cutoff | 92 |
High resolution limit | 38 |
Scale factor range | 9.70-19.60 |
---|---|
Number of 'full' reflections | 14875 |
Number of 'partial' reflections | 44806 |
Total number of integrated reflections | 55531 |
Total number of unique reflections | 2634 |
Data completeness | 100.0% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 151.4 |
Average Sigma(I) | 2.0 |
Overall R-merge (linear) | 0.045 |
Before rejection, 57423 reflections total and 2645 unique
After rejection, 56868 reflections total and 2644 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 7.4 0.0434 1.333 - 1.496 0.936 - 1.124 1.348 28737 26397 2 6.8 0.0422 0.585 - 0.721 0.959 - 1.049 1.236 2561 2395 3 6.8 0.0472 0.620 - 0.792 0.919 - 1.069 1.283 2579 2417 4 6.8 0.0422 0.494 - 0.935 0.919 - 1.078 1.233 8744 8263 5 6.8 0.0472 0.510 - 0.696 0.919 - 1.087 1.234 3544 3314 6 6.8 0.0445 0.591 - 0.703 0.919 - 1.141 1.201 3572 3320 7 6.8 0.0429 0.584 - 0.703 0.919 - 1.141 1.211 3562 3327 8 6.8 0.0437 0.589 - 0.702 0.919 - 1.133 1.202 3569 3338Ratio of minimum to maximum apparent transmission: 0.805074
  Group   | Service   |
---|---|
  Operator   | Simon Coles   |
  Sample Owner   | Davies   |
  Local Code   | 306-725-1   |
  Formula   | C18H24N5O2P3S2   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Rod   |
  Crystal Size   | 0.6 x 0.05 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |