EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 7.8166 +/- 0.0003 |
b (Angstrom) | 9.2417 +/- 0.0002 |
c (Angstrom) | 10.0603 +/- 0.0003 |
alpha (°) | 85.445 +/- 0.002 |
beta (°) | 67.9680 +/- 0.0018 |
gamma (°) | 79.532 +/- 0.002 |
Volume (A**3) | 662.41 +/- 0.04 |
Mosaicity (°) | 0.487 +/- 0.002 |
Total number of images collected | 284 |
---|---|
Total exposure time | 233.5 minutes |
Data collection exposure time | 231.4 minutes |
Data collection wall-clock time | 248.4 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 51 | 102.0° omega | 2.000° | 50 seconds | Yes |
data collection | s02f | 51 | 102.0° omega | 2.000° | 50 seconds | Yes |
data collection | s03f | 51 | 102.0° omega | 2.000° | 50 seconds | Yes |
data collection | s04f | 42 | 84.0° omega | 2.000° | 50 seconds | Yes |
data collection | s05f | 48 | 96.0° omega | 2.000° | 50 seconds | Yes |
data collection | s06f | 33 | 66.0° omega | 2.000° | 50 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 15 seconds |
Rejected | 693 |
---|---|
Overload or incomplete profile | 364 |
Sigma cutoff | 89 |
High resolution limit | 95 |
Scale factor range | 9.16-27.15 |
---|---|
Number of 'full' reflections | 7461 |
Number of 'partial' reflections | 4160 |
Total number of integrated reflections | 11065 |
Total number of unique reflections | 2970 |
Data completeness | 99.3% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 67.1 |
Average Sigma(I) | 1.8 |
Overall R-merge (linear) | 0.068 |
Before rejection, 11489 reflections total and 3035 unique
After rejection, 10247 reflections total and 3021 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 4.5 0.0745 0.890 - 1.236 0.974 - 1.099 2.244 1936 1495 2 10.2 0.0510 0.645 - 1.347 0.957 - 1.100 1.968 1859 1610 3 10.2 0.0572 0.676 - 1.402 0.987 - 1.093 2.079 1925 1600 4 10.2 0.0384 0.587 - 0.721 0.941 - 1.060 1.738 1574 1436 5 10.2 0.0600 0.699 - 0.946 0.947 - 1.071 2.133 1760 1451 6 10.2 0.0593 0.641 - 0.802 0.947 - 1.086 2.096 1193 1001Ratio of minimum to maximum apparent transmission: 0.855434
  Group   | Mike Hursthouse   |
---|---|
  Operator   | Susanne Huth   |
  Sample Owner   |   |
  Local Code   | CC 47839   |
  Formula   | C12 H17 B1 O4 S1   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Cut Plate   |
  Crystal Size   | 0.16 x 0.08 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   | Hexane   |
  Other Solvents   |   |