| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 7.4551 +/- 0.0004 |
| b (Angstrom) | 14.7565 +/- 0.0009 |
| c (Angstrom) | 14.8301 +/- 0.0008 |
| alpha (°) | 90.000 |
| beta (°) | 94.825 +/- 0.004 |
| gamma (°) | 90.000 |
| Volume (A**3) | 1625.70 +/- 0.16 |
| Mosaicity (°) | 0.962 +/- 0.003 |
| Total number of images collected | 211 |
|---|---|
| Total exposure time | 124.0 minutes |
| Data collection exposure time | 122.8 minutes |
| Data collection wall-clock time | 217.4 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 45 | 90.0° omega | 2.000° | 36 seconds | Yes |
| data collection | s02f | 42 | 84.0° omega | 2.000° | 36 seconds | Yes |
| data collection | s03f | 23 | 46.0° omega | 2.000° | 36 seconds | Yes |
| data collection | s04f | 43 | 86.0° omega | 2.000° | 36 seconds | Yes |
| data collection | s05f | 50 | 100.0° omega | 2.000° | 36 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 8 seconds |
| Rejected | 705 |
|---|---|
| Zero sigma or profile test | 7 |
| Overload or incomplete profile | 820 |
| Sigma cutoff | 466 |
| High resolution limit | 35 |
| Scale factor range | 4.94-11.25 |
|---|---|
| Number of 'full' reflections | 7545 |
| Number of 'partial' reflections | 14277 |
| Total number of integrated reflections | 19570 |
| Total number of unique reflections | 3864 |
| Data completeness | 99.4% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 28.1 |
| Average Sigma(I) | 1.4 |
| Overall R-merge (linear) | 0.131 |
Before rejection, 20450 reflections total and 3900 unique
After rejection, 17178 reflections total and 3882 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 2.8 0.0833 1.283 - 1.775 0.987 - 1.214 1.952 3975 2458
2 10.2 0.0930 1.035 - 1.242 0.935 - 1.068 1.957 3549 2090
3 10.2 0.0850 1.653 - 2.065 1.006 - 1.221 2.136 1862 822
4 10.2 0.1107 1.722 - 2.547 0.932 - 1.167 2.157 3708 1813
5 10.2 0.1100 0.184 - 0.372 0.968 - 1.221 2.033 4084 2318
Ratio of minimum to maximum apparent transmission: 0.763309
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | CC06301   |
|   Formula   | C9 H11 N2 O2   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Needle   |
|   Crystal Size   | 0.24 x 0.04 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   | EtOH   |
|   Other Solvents   |   |