EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p2 |
---|---|
a (Angstrom) | 6.0473 +/- 0.0004 |
b (Angstrom) | 27.1382 +/- 0.0016 |
c (Angstrom) | 10.4990 +/- 0.0007 |
alpha (°) | 90.000 |
beta (°) | 96.181 +/- 0.003 |
gamma (°) | 90.000 |
Volume (A**3) | 1713.0 +/- 0.2 |
Mosaicity (°) | 1.575 +/- 0.002 |
Total number of images collected | 741 |
---|---|
Total exposure time | 9.2 hours |
Data collection exposure time | 9.2 hours |
Data collection wall-clock time | 9.7 hours |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 45.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 128 | 128.0° omega | 1.000° | 45 seconds | Yes |
data collection | s02f | 130 | 130.0° omega | 1.000° | 45 seconds | Yes |
data collection | s03f | 124 | 124.0° omega | 1.000° | 45 seconds | Yes |
data collection | s04f | 130 | 130.0° omega | 1.000° | 45 seconds | Yes |
data collection | s05f | 92 | 92.0° omega | 1.000° | 45 seconds | Yes |
data collection | s06f | 129 | 129.0° omega | 1.000° | 45 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 307 |
---|---|
Zero sigma or profile test | 9 |
Overload or incomplete profile | 1086 |
Sigma cutoff | 474 |
High resolution limit | 318 |
Scale factor range | 8.54-12.11 |
---|---|
Number of 'full' reflections | 0 |
Number of 'partial' reflections | 17551 |
Total number of integrated reflections | 12241 |
Total number of unique reflections | 3568 |
Data completeness | 89.6% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 167.9 |
Average Sigma(I) | 4.6 |
Overall R-merge (linear) | 0.052 |
Before rejection, 21214 reflections total and 4002 unique
After rejection, 17520 reflections total and 3965 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 10.6 0.0449 0.715 - 0.972 0.917 - 1.105 2.017 2771 2396 2 21.4 0.0579 0.696 - 1.053 0.944 - 1.345 2.070 3092 2440 3 21.4 0.0534 0.729 - 0.938 0.912 - 1.260 2.070 3403 2756 4 21.4 0.0586 0.731 - 1.044 0.917 - 1.105 2.175 2741 2088 5 21.4 0.0593 0.712 - 0.936 0.972 - 1.213 2.089 1922 1493 6 21.4 0.0474 0.707 - 0.916 0.911 - 1.162 1.986 3591 2965Ratio of minimum to maximum apparent transmission: 0.677926
  Group   | Service   |
---|---|
  Operator   | Simon Coles   |
  Sample Owner   | Davies   |
  Local Code   | 306-310-1   |
  Formula   | C6H4ClF8N3O2P3   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Plate   |
  Crystal Size   | 0.1 x 0.06 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |