| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | c2 |
|---|---|
| a (Angstrom) | 20.9044 +/- 0.0007 |
| b (Angstrom) | 14.5009 +/- 0.0005 |
| c (Angstrom) | 5.9076 +/- 0.0002 |
| alpha (°) | 90.000 |
| beta (°) | 102.0170 +/- 0.0016 |
| gamma (°) | 90.000 |
| Volume (A**3) | 1751.54 +/- 0.10 |
| Mosaicity (°) | 0.610 +/- 0.002 |
| Total number of images collected | 573 |
|---|---|
| Total exposure time | 60.1 minutes |
| Data collection exposure time | 59.5 minutes |
| Data collection wall-clock time | 82.9 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 45.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 130 | 130.0° omega | 1.000° | 6 seconds | Yes |
| data collection | s02f | 129 | 129.0° omega | 1.000° | 6 seconds | Yes |
| data collection | s03f | 84 | 84.0° omega | 1.000° | 6 seconds | Yes |
| data collection | s04f | 130 | 130.0° omega | 1.000° | 6 seconds | Yes |
| data collection | s05f | 92 | 92.0° omega | 1.000° | 6 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 4 seconds |
| Rejected | 416 |
|---|---|
| Zero sigma or profile test | 3 |
| Overload or incomplete profile | 490 |
| Sigma cutoff | 23 |
| Scale factor range | 7.41-16.29 |
|---|---|
| Number of 'full' reflections | 2591 |
| Number of 'partial' reflections | 7332 |
| Total number of integrated reflections | 9328 |
| Total number of unique reflections | 2098 |
| Data completeness | 99.1% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 343.8 |
| Average Sigma(I) | 6.4 |
| Overall R-merge (linear) | 0.042 |
Before rejection, 9758 reflections total and 2105 unique
After rejection, 9089 reflections total and 2102 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 13.5 0.0368 0.627 - 1.132 0.936 - 1.127 2.402 1926 1814
2 19.2 0.0437 0.709 - 1.022 0.977 - 1.127 2.371 2139 1952
3 21.4 0.0566 0.872 - 1.050 0.977 - 1.090 2.413 1377 1243
4 21.4 0.0426 0.892 - 1.295 0.929 - 1.120 2.372 2157 1943
5 21.4 0.0499 0.680 - 0.993 0.929 - 1.127 2.385 1490 1356
Ratio of minimum to maximum apparent transmission: 0.824105
|   Group   | Service   |
|---|---|
|   Operator   | Simon Coles   |
|   Sample Owner   | Davies   |
|   Local Code   | 306-310-3B   |
|   Formula   | C12H8Cl8F16N6O4P6   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Rod   |
|   Crystal Size   | 0.45 x 0.1 x 0.1 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |