| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 8.1475 +/- 0.0003 |
| b (Angstrom) | 14.0961 +/- 0.0008 |
| c (Angstrom) | 16.3605 +/- 0.0009 |
| alpha (°) | 90.925 +/- 0.002 |
| beta (°) | 99.315 +/- 0.003 |
| gamma (°) | 100.887 +/- 0.003 |
| Volume (A**3) | 1818.71 +/- 0.16 |
| Mosaicity (°) | 0.900 +/- 0.002 |
| Total number of images collected | 301 |
|---|---|
| Total exposure time | 199.1 minutes |
| Data collection exposure time | 196.4 minutes |
| Data collection wall-clock time | 220.2 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 40 seconds | Yes |
| data collection | s02f | 17 | 34.0° omega | 2.000° | 40 seconds | Yes |
| data collection | s03f | 17 | 34.0° omega | 2.000° | 40 seconds | Yes |
| data collection | s04f | 55 | 110.0° omega | 2.000° | 40 seconds | Yes |
| data collection | s05f | 23 | 46.0° omega | 2.000° | 40 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 20 seconds |
| Rejected | 145 |
|---|---|
| Zero sigma or profile test | 12 |
| Overload or incomplete profile | 1200 |
| Sigma cutoff | 43 |
| High resolution limit | 95 |
| Scale factor range | 9.24-12.42 |
|---|---|
| Number of 'full' reflections | 15652 |
| Number of 'partial' reflections | 23870 |
| Total number of integrated reflections | 36786 |
| Total number of unique reflections | 8255 |
| Data completeness | 99.4% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 12.8 |
| Average Sigma(I) | 1.1 |
| Overall R-merge (linear) | 0.090 |
Before rejection, 37160 reflections total and 8332 unique
After rejection, 36794 reflections total and 8328 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0853 0.768 - 1.026 0.878 - 1.345 1.248 23388 13327
2 -6.8 0.0907 0.755 - 0.806 0.879 - 1.306 1.255 1917 1108
3 -6.8 0.0834 0.877 - 0.950 0.872 - 1.285 1.201 1893 1132
4 -6.8 0.0864 0.943 - 1.036 0.871 - 1.388 1.219 6892 3979
5 -6.8 0.0911 0.786 - 0.884 0.885 - 1.382 1.232 2704 1496
Ratio of minimum to maximum apparent transmission: 0.627645
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | CAG 130   |
|   Formula   | C13 H12 N6 I1 Br1   |
|   Crystal Colour   | Orange   |
|   Crystal Habit   | Cut Needle   |
|   Crystal Size   | 0.46 x 0.04 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |