| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 8.11860 +/- 0.00010 |
| b (Angstrom) | 17.6096 +/- 0.0002 |
| c (Angstrom) | 10.39750 +/- 0.00010 |
| alpha (°) | 90.000 |
| beta (°) | 100.5223 +/- 0.0008 |
| gamma (°) | 90.000 |
| Volume (A**3) | 1461.48 +/- 0.03 |
| Mosaicity (°) | 0.3710 +/- 0.0010 |
| Total number of images collected | 638 |
|---|---|
| Total exposure time | 11.5 hours |
| Data collection exposure time | 11.4 hours |
| Data collection wall-clock time | 12.4 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 242 | 242.0° phi | 1.000° | 65 seconds | Yes |
| data collection | s02f | 32 | 32.0° omega | 1.000° | 65 seconds | Yes |
| data collection | s03f | 46 | 46.0° omega | 1.000° | 65 seconds | Yes |
| data collection | s04f | 103 | 103.0° omega | 1.000° | 65 seconds | Yes |
| data collection | s05f | 110 | 110.0° omega | 1.000° | 65 seconds | Yes |
| data collection | s06f | 97 | 97.0° omega | 1.000° | 65 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 30 seconds |
| Rejected | 258 |
|---|---|
| Zero sigma or profile test | 7 |
| Overload or incomplete profile | 778 |
| Sigma cutoff | 12 |
| High resolution limit | 9 |
| Scale factor range | 9.26-10.01 |
|---|---|
| Number of 'full' reflections | 16574 |
| Number of 'partial' reflections | 17296 |
| Total number of integrated reflections | 32437 |
| Total number of unique reflections | 3481 |
| Data completeness | 100.0% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 75.2 |
| Average Sigma(I) | 1.7 |
| Overall R-merge (linear) | 0.037 |
Before rejection, 32905 reflections total and 3484 unique
After rejection, 32601 reflections total and 3480 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0355 0.929 - 1.062 0.980 - 1.110 1.098 12633 10344
2 -6.8 0.0370 0.501 - 0.533 0.984 - 1.058 1.085 1568 1267
3 -6.8 0.0391 0.886 - 0.939 0.984 - 1.069 1.057 2330 1884
4 -6.8 0.0353 0.930 - 1.020 0.978 - 1.115 1.049 5348 4419
5 -6.8 0.0358 1.616 - 1.781 0.984 - 1.052 1.103 5705 4595
6 -6.8 0.0367 0.681 - 0.747 0.978 - 1.061 1.043 5017 4153
Ratio of minimum to maximum apparent transmission: 0.876968
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | CAG 143   |
|   Formula   | C26 H28 N2 O4 P2 S4 Cd1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Block   |
|   Crystal Size   | 0.12 x 0.06 x 0.06 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |