| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 7.0563 +/- 0.0003 |
| b (Angstrom) | 13.6320 +/- 0.0003 |
| c (Angstrom) | 14.1203 +/- 0.0005 |
| alpha (°) | 106.207 +/- 0.002 |
| beta (°) | 95.2919 +/- 0.0016 |
| gamma (°) | 104.3554 +/- 0.0018 |
| Volume (A**3) | 1244.38 +/- 0.08 |
| Mosaicity (°) | 0.503 +/- 0.002 |
| Total number of images collected | 280 |
|---|---|
| Total exposure time | 92.7 minutes |
| Data collection exposure time | 91.0 minutes |
| Data collection wall-clock time | 126.8 minutes |
| Wavelength | 0.71073 A |
|---|
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Detector distance | Used in scaling |
|---|---|---|---|---|---|---|---|
| cell determination | i01f | 10 | 10.0° phi | 1.000° | 10 seconds | 45.00 mm | No |
| data collection | s01f | 181 | 362.0° phi | 2.000° | 20 seconds | 30.80 mm | Yes |
| data collection | s02f | 17 | 34.0° omega | 2.000° | 20 seconds | 30.80 mm | Yes |
| data collection | s03f | 16 | 32.0° omega | 2.000° | 20 seconds | 30.80 mm | Yes |
| data collection | s04f | 56 | 112.0° omega | 2.000° | 20 seconds | 30.80 mm | Yes |
| Rejected | 214 |
|---|---|
| Zero sigma or profile test | 1 |
| Overload or incomplete profile | 808 |
| Sigma cutoff | 66 |
| High resolution limit | 40 |
| Scale factor range | 9.33-14.37 |
|---|---|
| Number of 'full' reflections | 15249 |
| Number of 'partial' reflections | 8554 |
| Total number of integrated reflections | 22700 |
| Total number of unique reflections | 5689 |
| Data completeness | 99.6% |
| Resolution range | 20.40-0.77 A |
| Theta range | 1.00°-27.48° |
| Average Intensity | 56.3 |
| Average Sigma(I) | 2.6 |
| Overall R-merge (linear) | 0.069 |
Before rejection, 22776 reflections total and 5709 unique
After rejection, 22349 reflections total and 5693 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 8.2 0.0574 0.913 - 1.321 0.742 - 1.478 1.395 15214 10895
2 -6.5 0.0448 1.030 - 1.272 0.733 - 1.130 1.337 1311 994
3 -7.6 0.0766 0.451 - 0.589 0.736 - 1.429 1.596 1186 825
4 -7.6 0.0510 0.623 - 0.754 0.734 - 1.396 1.331 4638 3473
Ratio of minimum to maximum apparent transmission: 0.496260
|   Group   | Academic   |
|---|---|
|   Operator   | Mike Hursthouse   |
|   Sample Owner   | Cagliari   |
|   Local Code   | CGL165   |
|   Formula   |   |
|   Crystal Colour   | Orange   |
|   Crystal Habit   | Block   |
|   Crystal Size   | 0.34 x 0.2 x 0.16 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |