| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 9.1961 +/- 0.0003 |
| b (Angstrom) | 10.5439 +/- 0.0004 |
| c (Angstrom) | 12.5033 +/- 0.0004 |
| alpha (°) | 113.9482 +/- 0.0017 |
| beta (°) | 98.202 +/- 0.002 |
| gamma (°) | 95.732 +/- 0.002 |
| Volume (A**3) | 1079.84 +/- 0.07 |
| Mosaicity (°) | 0.499 +/- 0.002 |
| Total number of images collected | 325 |
|---|---|
| Total exposure time | 265.3 minutes |
| Data collection exposure time | 263.6 minutes |
| Data collection wall-clock time | 5.6 hours |
| Wavelength | 0.71073 A |
|---|
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Detector distance | Used in scaling |
|---|---|---|---|---|---|---|---|
| cell determination | i01f | 10 | 10.0° phi | 1.000° | 10 seconds | 45.00 mm | No |
| data collection | s01f | 181 | 362.0° phi | 2.000° | 50 seconds | 30.00 mm | Yes |
| data collection | s02f | 17 | 34.0° omega | 2.000° | 50 seconds | 30.00 mm | Yes |
| data collection | s03f | 16 | 32.0° omega | 2.000° | 50 seconds | 30.00 mm | Yes |
| data collection | s04f | 23 | 46.0° omega | 2.000° | 50 seconds | 30.00 mm | Yes |
| data collection | s05f | 55 | 110.0° omega | 2.000° | 50 seconds | 30.00 mm | Yes |
| data collection | s06f | 23 | 46.0° omega | 2.000° | 50 seconds | 30.00 mm | Yes |
| Rejected | 112 |
|---|---|
| Zero sigma or profile test | 3 |
| Overload or incomplete profile | 554 |
| Sigma cutoff | 36 |
| High resolution limit | 45 |
| Scale factor range | 9.90-10.46 |
|---|---|
| Number of 'full' reflections | 16221 |
| Number of 'partial' reflections | 9143 |
| Total number of integrated reflections | 24442 |
| Total number of unique reflections | 4936 |
| Data completeness | 99.9% |
| Resolution range | 20.40-0.77 A |
| Theta range | 1.00°-27.48° |
| Average Intensity | 23.8 |
| Average Sigma(I) | 1.3 |
| Overall R-merge (linear) | 0.059 |
Before rejection, 24000 reflections total and 4960 unique
After rejection, 23772 reflections total and 4956 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0597 1.031 - 1.169 0.981 - 1.151 1.145 13955 9569
2 -6.8 0.0548 0.618 - 0.654 0.986 - 1.082 1.175 1172 777
3 -6.8 0.0573 0.588 - 0.626 0.984 - 1.095 1.072 1104 767
4 -6.8 0.0572 0.543 - 0.572 0.986 - 1.129 1.144 1651 1140
5 -6.8 0.0626 0.968 - 1.082 0.985 - 1.122 1.105 4223 2886
6 -6.8 0.0576 1.054 - 1.094 0.986 - 1.112 1.095 1667 1164
Ratio of minimum to maximum apparent transmission: 0.853041
|   Group   | Personal   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   | Cagliari   |
|   Local Code   | CAG 172   |
|   Formula   | C44 H48 N2 O4 P2 S4 Fe1 Ni1   |
|   Crystal Colour   | Light Brown   |
|   Crystal Habit   | Block   |
|   Crystal Size   | 0.24 x 0.08 x 0.06 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |