| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | c2 |
|---|---|
| a (Angstrom) | 3.8456 +/- 0.0010 |
| b (Angstrom) | 22.190 +/- 0.005 |
| c (Angstrom) | 9.448 +/- 0.002 |
| alpha (°) | 90.000 |
| beta (°) | 89.952 +/- 0.015 |
| gamma (°) | 90.000 |
| Volume (A**3) | 806.2 +/- 0.3 |
| Mosaicity (°) | 3.123 +/- 0.010 |
| Total number of images collected | 212 |
|---|---|
| Total exposure time | 10.9 hours |
| Data collection exposure time | 10.8 hours |
| Data collection wall-clock time | 11.0 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 50 | 100.0° omega | 2.000° | 190 seconds | Yes |
| data collection | s02f | 51 | 102.0° omega | 2.000° | 190 seconds | Yes |
| data collection | s03f | 47 | 94.0° omega | 2.000° | 190 seconds | Yes |
| data collection | s04f | 33 | 66.0° omega | 2.000° | 190 seconds | Yes |
| data collection | s05f | 23 | 46.0° omega | 2.000° | 190 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 60 seconds |
| Rejected | 3 |
|---|---|
| Zero sigma or profile test | 9 |
| Overload or incomplete profile | 300 |
| Sigma cutoff | 348 |
| High resolution limit | 20 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 0 |
| Number of 'partial' reflections | 4701 |
| Total number of integrated reflections | 3076 |
| Total number of unique reflections | 900 |
| Data completeness | 94.2% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 91.8 |
| Average Sigma(I) | 5.1 |
| Overall R-merge (linear) | 0.170 |
Before rejection, 4913 reflections total and 956 unique
After rejection, 4221 reflections total and 945 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 3.7 0.0963 0.620 - 1.011 0.898 - 1.475 2.029 1064 685
2 10.2 0.1032 0.597 - 1.187 0.863 - 1.353 2.038 1039 581
3 10.2 0.0909 0.688 - 0.965 0.888 - 1.359 2.024 999 639
4 10.2 0.0900 0.639 - 0.992 0.861 - 1.367 2.138 662 388
5 10.2 0.1026 0.917 - 1.043 0.947 - 1.233 1.945 457 257
Ratio of minimum to maximum apparent transmission: 0.583801
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | PAA/CN   |
|   Formula   | C9 H8 N2 O1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Lath   |
|   Crystal Size   | 0.38 x 0.02 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |