| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 7.4783 +/- 0.0002 |
| b (Angstrom) | 9.5856 +/- 0.0003 |
| c (Angstrom) | 13.2432 +/- 0.0003 |
| alpha (°) | 90.000 |
| beta (°) | 103.3448 +/- 0.0017 |
| gamma (°) | 90.000 |
| Volume (A**3) | 923.69 +/- 0.04 |
| Mosaicity (°) | 0.487 +/- 0.002 |
| Total number of images collected | 198 |
|---|---|
| Total exposure time | 65.3 minutes |
| Data collection exposure time | 64.3 minutes |
| Data collection wall-clock time | 72.5 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 50 | 100.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s02f | 23 | 46.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s03f | 46 | 92.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s04f | 23 | 46.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s05f | 48 | 96.0° omega | 2.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 7 seconds |
| Rejected | 1 |
|---|---|
| Overload or incomplete profile | 484 |
| Sigma cutoff | 76 |
| High resolution limit | 8 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 7602 |
| Number of 'partial' reflections | 4263 |
| Total number of integrated reflections | 11245 |
| Total number of unique reflections | 2236 |
| Data completeness | 99.5% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 368.4 |
| Average Sigma(I) | 6.4 |
| Overall R-merge (linear) | 0.217 |
Before rejection, 10849 reflections total and 2244 unique
After rejection, 10123 reflections total and 2236 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.7 0.0248 0.670 - 1.219 0.919 - 1.071 2.111 2766 2454
2 10.2 0.0270 0.638 - 0.693 0.989 - 1.106 2.233 1171 996
3 10.2 0.0278 1.022 - 1.241 0.974 - 1.105 2.298 2455 2077
4 10.2 0.0274 0.830 - 0.903 0.991 - 1.080 2.242 1153 950
5 10.2 0.0248 0.729 - 1.422 0.952 - 1.101 2.123 2578 2261
Ratio of minimum to maximum apparent transmission: 0.830948
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | PAA/OC2H5   |
|   Formula   | C10 H15 N1 O2   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Needle   |
|   Crystal Size   | 0.4 x 0.1 x 0.1 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |