| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 7.4415 +/- 0.0003 |
| b (Angstrom) | 9.5769 +/- 0.0004 |
| c (Angstrom) | 13.8770 +/- 0.0004 |
| alpha (°) | 90.000 |
| beta (°) | 103.022 +/- 0.002 |
| gamma (°) | 90.000 |
| Volume (A**3) | 963.53 +/- 0.06 |
| Mosaicity (°) | 0.600 +/- 0.002 |
| Total number of images collected | 225 |
|---|---|
| Total exposure time | 74.9 minutes |
| Data collection exposure time | 73.5 minutes |
| Data collection wall-clock time | 82.8 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 50 | 100.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s02f | 50 | 100.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s03f | 35 | 70.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s04f | 48 | 96.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s05f | 34 | 68.0° omega | 2.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Overload or incomplete profile | 566 |
|---|---|
| Sigma cutoff | 275 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 8115 |
| Number of 'partial' reflections | 6152 |
| Total number of integrated reflections | 13258 |
| Total number of unique reflections | 2339 |
| Data completeness | 98.9% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 103.1 |
| Average Sigma(I) | 2.5 |
| Overall R-merge (linear) | 0.190 |
Before rejection, 13110 reflections total and 2340 unique
After rejection, 11374 reflections total and 2325 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 3.0 0.0634 0.490 - 0.818 0.951 - 1.260 2.216 2714 1993
2 7.0 0.0527 0.785 - 1.632 0.953 - 1.303 2.077 2564 1820
3 10.2 0.0516 0.725 - 1.201 0.982 - 1.207 2.147 1813 1253
4 10.2 0.0458 0.820 - 1.003 0.948 - 1.079 2.041 2524 1774
5 10.2 0.0463 0.648 - 0.847 0.948 - 1.242 1.981 1759 1321
Ratio of minimum to maximum apparent transmission: 0.727389
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | PAA/OH   |
|   Formula   | C8 H9 N1 O2   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Sheet   |
|   Crystal Size   | 0.4 x 0.24 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |