EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 5.0214 +/- 0.0003 |
b (Angstrom) | 6.8411 +/- 0.0005 |
c (Angstrom) | 12.2219 +/- 0.0010 |
alpha (°) | 89.465 +/- 0.004 |
beta (°) | 80.477 +/- 0.005 |
gamma (°) | 79.234 +/- 0.004 |
Volume (A**3) | 406.67 +/- 0.05 |
Mosaicity (°) | 1.265 +/- 0.004 |
Total number of images collected | 328 |
---|---|
Total exposure time | 216.4 minutes |
Data collection exposure time | 215.0 minutes |
Data collection wall-clock time | 233.9 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 51 | 102.0° omega | 2.000° | 40 seconds | Yes |
data collection | s02f | 48 | 96.0° omega | 2.000° | 40 seconds | Yes |
data collection | s03f | 49 | 98.0° omega | 2.000° | 40 seconds | Yes |
data collection | s04f | 51 | 102.0° omega | 2.000° | 40 seconds | Yes |
data collection | s05f | 23 | 46.0° omega | 2.000° | 40 seconds | Yes |
data collection | s06f | 50 | 100.0° omega | 2.000° | 40 seconds | Yes |
data collection | s07f | 48 | 96.0° omega | 2.000° | 40 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 1 |
---|---|
Zero sigma or profile test | 1 |
Overload or incomplete profile | 258 |
Sigma cutoff | 198 |
High resolution limit | 33 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 1755 |
Number of 'partial' reflections | 6984 |
Total number of integrated reflections | 7749 |
Total number of unique reflections | 1849 |
Data completeness | 99.6% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 87.8 |
Average Sigma(I) | 2.8 |
Overall R-merge (linear) | 0.223 |
Before rejection, 7989 reflections total and 1866 unique
After rejection, 6987 reflections total and 1855 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 9.4 0.0542 0.709 - 1.125 0.902 - 1.097 1.953 1128 846 2 10.2 0.0528 1.693 - 2.825 0.969 - 1.097 2.124 1081 745 3 10.2 0.0576 0.689 - 0.994 0.968 - 1.123 2.029 1083 811 4 10.2 0.0547 0.546 - 0.856 0.923 - 1.097 2.003 1095 833 5 10.2 0.0712 0.291 - 0.336 1.005 - 1.122 2.164 456 288 6 10.2 0.0595 1.832 - 2.863 0.970 - 1.124 2.109 1114 812 7 10.2 0.0660 0.520 - 0.871 0.922 - 1.123 2.134 1030 712Ratio of minimum to maximum apparent transmission: 0.802876
  Group   | Mike Hursthouse   |
---|---|
  Operator   | Susanne Huth   |
  Sample Owner   |   |
  Local Code   | PAA/COOH   |
  Formula   | C9 H9 N1 O3   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Plate   |
  Crystal Size   | 0.12 x 0.08 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |