| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | c2 |
|---|---|
| a (Angstrom) | 4.6142 +/- 0.0002 |
| b (Angstrom) | 17.0417 +/- 0.0009 |
| c (Angstrom) | 9.5621 +/- 0.0006 |
| alpha (°) | 90.000 |
| beta (°) | 93.378 +/- 0.003 |
| gamma (°) | 90.000 |
| Volume (A**3) | 750.60 +/- 0.07 |
| Mosaicity (°) | 0.676 +/- 0.003 |
| Total number of images collected | 199 |
|---|---|
| Total exposure time | 27.2 minutes |
| Data collection exposure time | 26.5 minutes |
| Data collection wall-clock time | 34.5 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 42 | 84.0° omega | 2.000° | 8 seconds | Yes |
| data collection | s02f | 39 | 78.0° omega | 2.000° | 8 seconds | Yes |
| data collection | s03f | 41 | 82.0° omega | 2.000° | 8 seconds | Yes |
| data collection | s04f | 23 | 46.0° omega | 2.000° | 8 seconds | Yes |
| data collection | s05f | 46 | 92.0° omega | 2.000° | 8 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 5 seconds |
| Rejected | 1 |
|---|---|
| Zero sigma or profile test | 1 |
| Overload or incomplete profile | 216 |
| Sigma cutoff | 12 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 2532 |
| Number of 'partial' reflections | 2416 |
| Total number of integrated reflections | 4671 |
| Total number of unique reflections | 888 |
| Data completeness | 99.2% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 225.1 |
| Average Sigma(I) | 3.9 |
| Overall R-merge (linear) | 0.100 |
Before rejection, 4477 reflections total and 886 unique
After rejection, 4180 reflections total and 884 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 4.3 0.0319 1.248 - 1.368 0.959 - 1.053 2.293 946 887
2 9.6 0.0309 1.240 - 1.358 0.966 - 1.074 2.294 859 810
3 10.2 0.0313 0.476 - 0.634 0.963 - 1.095 2.149 888 820
4 10.2 0.0322 0.539 - 0.662 0.969 - 1.052 2.069 473 446
5 9.6 0.0268 0.983 - 1.556 0.959 - 1.040 2.144 1014 971
Ratio of minimum to maximum apparent transmission: 0.875469
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | PAA/F   |
|   Formula   | C8 H8 F1 N1 O1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Needle   |
|   Crystal Size   | 0.8 x 0.08 x 0.06 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |