| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 7.1985 +/- 0.0003 |
| b (Angstrom) | 9.6159 +/- 0.0003 |
| c (Angstrom) | 16.4165 +/- 0.0006 |
| alpha (°) | 90.000 |
| beta (°) | 97.315 +/- 0.002 |
| gamma (°) | 90.000 |
| Volume (A**3) | 1127.10 +/- 0.07 |
| Mosaicity (°) | 0.663 +/- 0.002 |
| Total number of images collected | 211 |
|---|---|
| Total exposure time | 69.5 minutes |
| Data collection exposure time | 68.7 minutes |
| Data collection wall-clock time | 81.7 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 47 | 94.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s02f | 34 | 68.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s03f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s04f | 48 | 96.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s05f | 23 | 46.0° omega | 2.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 5 seconds |
| Rejected | 1 |
|---|---|
| Overload or incomplete profile | 466 |
| Sigma cutoff | 219 |
| High resolution limit | 14 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 8291 |
| Number of 'partial' reflections | 7316 |
| Total number of integrated reflections | 14605 |
| Total number of unique reflections | 2755 |
| Data completeness | 99.8% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 63.6 |
| Average Sigma(I) | 1.8 |
| Overall R-merge (linear) | 0.158 |
Before rejection, 14358 reflections total and 2768 unique
After rejection, 12597 reflections total and 2755 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 4.9 0.0483 0.990 - 1.116 0.978 - 1.077 2.010 3025 2262
2 10.2 0.0500 1.479 - 2.037 0.988 - 1.080 2.080 2077 1395
3 10.2 0.0521 0.385 - 0.555 0.979 - 1.076 2.041 3183 2326
4 10.2 0.0530 0.943 - 1.042 0.985 - 1.103 2.126 2969 2023
5 10.2 0.0490 1.698 - 2.040 1.006 - 1.147 2.118 1343 871
Ratio of minimum to maximum apparent transmission: 0.852807
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | PAA/tBu   |
|   Formula   | C12 H14 N1 O1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Plate   |
|   Crystal Size   | 0.16 x 0.12 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |