| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 7.3046 +/- 0.0003 |
| b (Angstrom) | 9.4548 +/- 0.0004 |
| c (Angstrom) | 12.2837 +/- 0.0004 |
| alpha (°) | 90.000 |
| beta (°) | 99.932 +/- 0.002 |
| gamma (°) | 90.000 |
| Volume (A**3) | 835.64 +/- 0.06 |
| Mosaicity (°) | 0.691 +/- 0.002 |
| Total number of images collected | 230 |
|---|---|
| Total exposure time | 76.6 minutes |
| Data collection exposure time | 75.2 minutes |
| Data collection wall-clock time | 88.8 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s02f | 49 | 98.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s03f | 23 | 46.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s04f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s05f | 48 | 96.0° omega | 2.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 1 |
|---|---|
| Overload or incomplete profile | 466 |
| Sigma cutoff | 236 |
| High resolution limit | 1 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 6383 |
| Number of 'partial' reflections | 6125 |
| Total number of integrated reflections | 11433 |
| Total number of unique reflections | 2039 |
| Data completeness | 99.4% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 152.7 |
| Average Sigma(I) | 3.3 |
| Overall R-merge (linear) | 0.156 |
Before rejection, 11433 reflections total and 2044 unique
After rejection, 10092 reflections total and 2037 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 8.0 0.0593 0.701 - 0.940 0.916 - 1.124 1.961 2463 2009
2 10.2 0.0654 0.708 - 1.072 0.940 - 1.123 2.182 2204 1716
3 10.2 0.0766 0.302 - 0.356 0.937 - 1.229 1.920 914 708
4 10.2 0.0614 1.123 - 1.456 0.936 - 1.178 2.136 2357 1775
5 10.2 0.0952 0.740 - 1.201 0.940 - 1.144 2.039 2154 1586
Ratio of minimum to maximum apparent transmission: 0.745779
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | MAA/Me   |
|   Formula   | C9 H11 N1 o1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Plate   |
|   Crystal Size   | 0.26 x 0.08 x 0.04 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |