| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 9.7527 +/- 0.0013 |
| b (Angstrom) | 5.1717 +/- 0.0008 |
| c (Angstrom) | 17.811 +/- 0.002 |
| alpha (°) | 90.000 |
| beta (°) | 89.971 +/- 0.008 |
| gamma (°) | 90.000 |
| Volume (A**3) | 898.4 +/- 0.2 |
| Mosaicity (°) | 2.896 +/- 0.006 |
| Total number of images collected | 250 |
|---|---|
| Total exposure time | 123.7 minutes |
| Data collection exposure time | 122.3 minutes |
| Data collection wall-clock time | 132.7 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 51 | 102.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s02f | 51 | 102.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s03f | 44 | 88.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s04f | 48 | 96.0° omega | 2.000° | 30 seconds | Yes |
| data collection | s05f | 48 | 96.0° omega | 2.000° | 30 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 1 |
|---|---|
| Zero sigma or profile test | 23 |
| Overload or incomplete profile | 854 |
| Sigma cutoff | 702 |
| High resolution limit | 187 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 0 |
| Number of 'partial' reflections | 11045 |
| Total number of integrated reflections | 7544 |
| Total number of unique reflections | 2124 |
| Data completeness | 92.6% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 84.2 |
| Average Sigma(I) | 4.1 |
| Overall R-merge (linear) | 0.222 |
Before rejection, 11391 reflections total and 2309 unique
After rejection, 9185 reflections total and 2274 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 4.2 0.0706 0.667 - 1.171 0.911 - 1.727 1.966 2080 1510
2 10.2 0.0718 0.709 - 1.283 0.842 - 1.584 2.006 2089 1391
3 10.2 0.0832 0.598 - 0.953 0.779 - 1.984 2.093 1596 1004
4 10.2 0.0758 0.639 - 1.103 0.923 - 2.251 2.050 1930 1199
5 10.2 0.1851 0.823 - 1.231 0.933 - 1.325 2.304 1490 559
Ratio of minimum to maximum apparent transmission: 0.346327
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | MAA/CF3   |
|   Formula   | C9 H8 F3 N1 O1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Lath   |
|   Crystal Size   | 0.24 x 0.08 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |