| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 11.1083 +/- 0.0006 |
| b (Angstrom) | 4.8283 +/- 0.0003 |
| c (Angstrom) | 15.2681 +/- 0.0007 |
| alpha (°) | 90.000 |
| beta (°) | 99.170 +/- 0.003 |
| gamma (°) | 90.000 |
| Volume (A**3) | 808.43 +/- 0.08 |
| Mosaicity (°) | 1.418 +/- 0.003 |
| Total number of images collected | 252 |
|---|---|
| Total exposure time | 84.0 minutes |
| Data collection exposure time | 82.6 minutes |
| Data collection wall-clock time | 93.2 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s02f | 45 | 90.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s03f | 49 | 98.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s04f | 48 | 96.0° omega | 2.000° | 20 seconds | Yes |
| data collection | s05f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 2 |
|---|---|
| Zero sigma or profile test | 1 |
| Overload or incomplete profile | 660 |
| Sigma cutoff | 291 |
| High resolution limit | 42 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 1942 |
| Number of 'partial' reflections | 11311 |
| Total number of integrated reflections | 10987 |
| Total number of unique reflections | 2056 |
| Data completeness | 99.2% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 308.1 |
| Average Sigma(I) | 5.9 |
| Overall R-merge (linear) | 0.205 |
Before rejection, 12306 reflections total and 2074 unique
After rejection, 11046 reflections total and 2067 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 2.7 0.0592 0.857 - 1.279 0.903 - 1.097 2.244 2300 1686
2 7.5 0.0341 0.739 - 1.190 0.932 - 1.061 2.055 2079 1653
3 10.2 0.0373 0.518 - 0.804 0.905 - 1.113 2.379 2214 1738
4 10.2 0.0412 0.845 - 1.313 0.954 - 1.168 2.393 2144 1673
5 10.2 0.0389 0.824 - 1.036 0.943 - 1.046 2.052 2309 1784
Ratio of minimum to maximum apparent transmission: 0.773140
|   Group   | Mike Hursthouse   |
|---|---|
|   Operator   | Susanne Huth   |
|   Sample Owner   |   |
|   Local Code   | OAA/Me   |
|   Formula   | C9 H11 N1 O1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Fragment   |
|   Crystal Size   | 0.21 x 0.1 x 0.06 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |