| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 6.9077 +/- 0.0008 |
| b (Angstrom) | 24.201 +/- 0.003 |
| c (Angstrom) | 7.7428 +/- 0.0007 |
| alpha (°) | 90.000 |
| beta (°) | 100.062 +/- 0.006 |
| gamma (°) | 90.000 |
| Volume (A**3) | 1274.5 +/- 0.2 |
| Mosaicity (°) | 1.456 +/- 0.004 |
| Total number of images collected | 353 |
|---|---|
| Total exposure time | 13.1 hours |
| Data collection exposure time | 13.0 hours |
| Data collection wall-clock time | 13.3 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 44.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 168 | 252.0° phi | 1.500° | 135 seconds | Yes |
| data collection | s02f | 17 | 25.5° omega | 1.500° | 135 seconds | Yes |
| data collection | s03f | 45 | 67.5° omega | 1.500° | 135 seconds | Yes |
| data collection | s04f | 30 | 45.0° omega | 1.500° | 135 seconds | Yes |
| data collection | s05f | 27 | 40.5° omega | 1.500° | 135 seconds | Yes |
| data collection | s06f | 58 | 87.0° omega | 1.500° | 135 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 60 seconds |
| Rejected | 2 |
|---|---|
| Zero sigma or profile test | 6 |
| Overload or incomplete profile | 494 |
| Sigma cutoff | 490 |
| High resolution limit | 79 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 55 |
| Number of 'partial' reflections | 11990 |
| Total number of integrated reflections | 7989 |
| Total number of unique reflections | 2626 |
| Data completeness | 87.8% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 94.0 |
| Average Sigma(I) | 4.9 |
| Overall R-merge (linear) | 0.257 |
Before rejection, 11610 reflections total and 2994 unique
After rejection, 9775 reflections total and 2950 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 21.4 0.0749 0.929 - 1.955 0.937 - 1.161 2.113 4989 3092
2 20.8 0.0581 0.601 - 0.774 0.945 - 1.142 2.101 353 231
3 20.8 0.0943 0.580 - 0.667 0.937 - 1.145 2.223 1177 570
4 20.8 0.0530 0.489 - 0.569 0.996 - 1.229 2.023 856 568
5 18.1 0.0755 1.137 - 1.313 0.953 - 1.073 2.065 701 412
6 20.8 0.0587 0.513 - 0.617 1.011 - 1.141 1.981 1699 1030
Ratio of minimum to maximum apparent transmission: 0.762255
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Prof. C. Springer   |
|   Local Code   | BS037   |
|   Formula   | C13 H9 N4 O2 F1   |
|   Crystal Colour   | Orange   |
|   Crystal Habit   | Stacked Sheet   |
|   Crystal Size   | 0.16 x 0.03 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   75 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |