EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 8.8505 +/- 0.0002 |
b (Angstrom) | 16.2148 +/- 0.0005 |
c (Angstrom) | 16.5501 +/- 0.0004 |
alpha (°) | 96.9675 +/- 0.0012 |
beta (°) | 93.6643 +/- 0.0017 |
gamma (°) | 90.3070 +/- 0.0016 |
Volume (A**3) | 2352.52 +/- 0.11 |
Mosaicity (°) | 0.7350 +/- 0.0010 |
Total number of images collected | 475 |
---|---|
Total exposure time | 190.7 minutes |
Data collection exposure time | 189.3 minutes |
Data collection wall-clock time | 213.1 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 35.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 242 | 363.0° phi | 1.500° | 24 seconds | Yes |
data collection | s02f | 17 | 25.5° omega | 1.500° | 24 seconds | Yes |
data collection | s03f | 18 | 27.0° omega | 1.500° | 24 seconds | Yes |
data collection | s04f | 36 | 54.0° omega | 1.500° | 24 seconds | Yes |
data collection | s05f | 74 | 111.0° omega | 1.500° | 24 seconds | Yes |
data collection | s06f | 27 | 40.5° omega | 1.500° | 24 seconds | Yes |
data collection | s07f | 26 | 39.0° omega | 1.500° | 24 seconds | Yes |
data collection | s08f | 27 | 40.5° omega | 1.500° | 24 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 8 |
---|---|
Zero sigma or profile test | 19 |
Overload or incomplete profile | 1402 |
Sigma cutoff | 760 |
High resolution limit | 102 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 16168 |
Number of 'partial' reflections | 28690 |
Total number of integrated reflections | 41232 |
Total number of unique reflections | 10738 |
Data completeness | 99.8% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 48.0 |
Average Sigma(I) | 1.9 |
Overall R-merge (linear) | 0.138 |
Before rejection, 41736 reflections total and 10793 unique
After rejection, 36398 reflections total and 10724 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 15.1 0.0669 0.775 - 1.082 0.985 - 1.138 2.039 19308 13502 2 14.6 0.0783 0.742 - 0.813 0.995 - 1.136 2.142 1170 749 3 14.6 0.0847 0.695 - 0.736 0.993 - 1.141 2.129 1264 774 4 14.6 0.0616 0.831 - 0.945 0.995 - 1.130 2.038 2790 2025 5 14.6 0.0669 0.691 - 0.915 0.988 - 1.095 1.975 5874 4107 6 14.6 0.0629 0.797 - 0.931 0.985 - 1.065 1.975 2045 1474 7 14.6 0.0668 0.803 - 0.904 0.995 - 1.096 2.034 1928 1352 8 14.6 0.0627 0.668 - 0.783 0.984 - 1.126 1.927 2019 1439Ratio of minimum to maximum apparent transmission: 0.862603
  Group   | Service   |
---|---|
  Operator   | Peter Horton   |
  Sample Owner   | Dr L Martin   |
  Local Code   | LeeMnFeOx3   |
  Formula   | C37 H26 O12 S24 Cl2 Fe Mn   |
  Crystal Colour   | Dark Orange   |
  Crystal Habit   | Sheet   |
  Crystal Size   | 0.1 x 0.08 x 0.01 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |