| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 10.4550 +/- 0.0004 |
| b (Angstrom) | 14.6532 +/- 0.0008 |
| c (Angstrom) | 18.1135 +/- 0.0010 |
| alpha (°) | 90.000 |
| beta (°) | 94.095 +/- 0.002 |
| gamma (°) | 90.000 |
| Volume (A**3) | 2767.9 +/- 0.2 |
| Mosaicity (°) | 1.0110 +/- 0.0010 |
| Total number of images collected | 579 |
|---|---|
| Total exposure time | 12.8 hours |
| Data collection exposure time | 12.7 hours |
| Data collection wall-clock time | 13.1 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 49.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 362 | 362.0° phi | 1.000° | 80 seconds | Yes |
| data collection | s02f | 27 | 27.0° omega | 1.000° | 80 seconds | Yes |
| data collection | s03f | 74 | 74.0° omega | 1.000° | 80 seconds | Yes |
| data collection | s04f | 27 | 27.0° omega | 1.000° | 80 seconds | Yes |
| data collection | s05f | 47 | 47.0° omega | 1.000° | 80 seconds | Yes |
| data collection | s06f | 34 | 34.0° omega | 1.000° | 80 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 40 seconds |
| Rejected | 1 |
|---|---|
| Zero sigma or profile test | 9 |
| Overload or incomplete profile | 530 |
| Sigma cutoff | 552 |
| High resolution limit | 256 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 0 |
| Number of 'partial' reflections | 30117 |
| Total number of integrated reflections | 27801 |
| Total number of unique reflections | 6532 |
| Data completeness | 99.8% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 106.7 |
| Average Sigma(I) | 3.1 |
| Overall R-merge (linear) | 0.089 |
Before rejection, 28653 reflections total and 6594 unique
After rejection, 25224 reflections total and 6576 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 24.2 0.0476 0.936 - 1.250 0.977 - 1.124 2.065 16250 12821
2 23.6 0.0576 0.351 - 0.404 0.993 - 1.119 2.165 1109 827
3 23.6 0.0544 0.830 - 1.038 0.995 - 1.304 2.084 3309 2566
4 23.6 0.0605 0.323 - 0.385 0.997 - 1.101 2.125 1071 812
5 23.6 0.0488 0.849 - 1.124 0.997 - 1.104 2.045 2065 1606
6 23.6 0.0477 0.549 - 0.635 0.977 - 1.103 1.992 1420 1151
Ratio of minimum to maximum apparent transmission: 0.749329
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr L Martin   |
|   Local Code   | LeeSnitromethane   |
|   Formula   | C37 H27 N O14 Na Cr   |
|   Crystal Colour   | Dark Orange   |
|   Crystal Habit   | Sheet   |
|   Crystal Size   | 0.08 x 0.05 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |