| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p2 |
|---|---|
| a (Angstrom) | 10.4088 +/- 0.0004 |
| b (Angstrom) | 14.7524 +/- 0.0008 |
| c (Angstrom) | 18.2275 +/- 0.0008 |
| alpha (°) | 90.000 |
| beta (°) | 94.741 +/- 0.003 |
| gamma (°) | 90.000 |
| Volume (A**3) | 2789.3 +/- 0.2 |
| Mosaicity (°) | 1.145 +/- 0.002 |
| Total number of images collected | 496 |
|---|---|
| Total exposure time | 12.4 hours |
| Data collection exposure time | 12.2 hours |
| Data collection wall-clock time | 12.6 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 39.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 261 | 261.0° phi | 1.000° | 90 seconds | Yes |
| data collection | s02f | 26 | 26.0° omega | 1.000° | 90 seconds | Yes |
| data collection | s03f | 61 | 61.0° omega | 1.000° | 90 seconds | Yes |
| data collection | s04f | 62 | 62.0° omega | 1.000° | 90 seconds | Yes |
| data collection | s05f | 78 | 78.0° omega | 1.000° | 90 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 60 seconds |
| Rejected | 2 |
|---|---|
| Zero sigma or profile test | 2 |
| Overload or incomplete profile | 1156 |
| Sigma cutoff | 1635 |
| High resolution limit | 1193 |
| Scale factor | 10.00 |
|---|---|
| Number of 'full' reflections | 0 |
| Number of 'partial' reflections | 32109 |
| Total number of integrated reflections | 27472 |
| Total number of unique reflections | 6477 |
| Data completeness | 99.6% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 60.0 |
| Average Sigma(I) | 3.8 |
| Overall R-merge (linear) | 0.221 |
Before rejection, 30504 reflections total and 6703 unique
After rejection, 25739 reflections total and 6651 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 18.2 0.0830 0.817 - 1.037 0.915 - 1.215 1.925 13957 8545
2 17.6 0.1074 0.660 - 0.731 0.960 - 1.139 2.041 1168 614
3 17.6 0.1641 0.552 - 0.693 0.857 - 1.225 2.261 3237 1349
4 17.6 0.1423 0.750 - 0.886 0.868 - 1.156 2.227 3214 1393
5 17.6 0.1162 0.804 - 0.946 0.987 - 1.192 2.045 4163 2208
Ratio of minimum to maximum apparent transmission: 0.699461
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr. L. Martin   |
|   Local Code   | ADOLINA4   |
|   Formula   | C38 H27 N O12 S24 Na Cr   |
|   Crystal Colour   | Green   |
|   Crystal Habit   | Plate   |
|   Crystal Size   | 0.08 x 0.06 x 0.01 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |