| EPSRC National Crystallography Service |
| Data Collection Summary kccd2 (damien) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 6.71030 +/- 0.00010 |
| b (Angstrom) | 9.9712 +/- 0.0003 |
| c (Angstrom) | 12.0253 +/- 0.0004 |
| alpha (°) | 106.0923 +/- 0.0014 |
| beta (°) | 90.9138 +/- 0.0018 |
| gamma (°) | 90.8274 +/- 0.0018 |
| Volume (A**3) | 772.83 +/- 0.04 |
| Mosaicity (°) | 0.806 +/- 0.002 |
| Total number of images collected | 350 |
|---|---|
| Total exposure time | 58.9 minutes |
| Data collection exposure time | 58.2 minutes |
| Data collection wall-clock time | 86.7 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 10 seconds | Yes |
| data collection | s02f | 16 | 32.0° omega | 2.000° | 10 seconds | Yes |
| data collection | s03f | 16 | 32.0° omega | 2.000° | 10 seconds | Yes |
| data collection | s04f | 22 | 44.0° omega | 2.000° | 10 seconds | Yes |
| data collection | s05f | 54 | 108.0° omega | 2.000° | 10 seconds | Yes |
| data collection | s06f | 53 | 106.0° omega | 2.000° | 10 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 5 seconds |
| Rejected | 109 |
|---|---|
| Overload or incomplete profile | 858 |
| Sigma cutoff | 14 |
| High resolution limit | 18 |
| Scale factor range | 5.56-11.71 |
|---|---|
| Number of 'full' reflections | 8865 |
| Number of 'partial' reflections | 11033 |
| Total number of integrated reflections | 18866 |
| Total number of unique reflections | 3533 |
| Data completeness | 99.8% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 287.1 |
| Average Sigma(I) | 6.0 |
| Overall R-merge (linear) | 0.040 |
Before rejection, 18543 reflections total and 3544 unique
After rejection, 18318 reflections total and 3543 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0312 0.841 - 1.039 0.917 - 1.216 1.386 9746 8939
2 -6.1 0.0396 0.772 - 0.835 0.935 - 1.168 1.506 793 692
3 -6.8 0.0395 0.862 - 1.086 0.917 - 1.174 1.504 774 671
4 -6.8 0.0575 0.830 - 0.920 0.917 - 1.179 1.537 1141 983
5 -6.8 0.0345 0.834 - 1.890 0.930 - 1.179 1.414 2971 2684
6 -6.8 0.0358 0.703 - 1.201 0.930 - 1.175 1.401 2893 2596
Ratio of minimum to maximum apparent transmission: 0.754113
|   Group   | Service   |
|---|---|
|   Operator   | Simon Coles   |
|   Sample Owner   | Aldridge   |
|   Local Code   | NDC57   |
|   Formula   | C25H34FeBrInO2   |
|   Crystal Colour   | Orange   |
|   Crystal Habit   | Plate   |
|   Crystal Size   | 0.1 x 0.1 x 0.02 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |