EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p2 |
---|---|
a (Angstrom) | 7.5373 +/- 0.0002 |
b (Angstrom) | 7.5225 +/- 0.0002 |
c (Angstrom) | 24.7617 +/- 0.0007 |
alpha (°) | 90.000 |
beta (°) | 89.909 |
gamma (°) | 90.000 |
Volume (A**3) | 1403.97 +/- 0.07 |
Mosaicity (°) | 1.071 +/- 0.002 |
Total number of images collected | 693 |
---|---|
Total exposure time | 11.5 hours |
Data collection exposure time | 11.5 hours |
Data collection wall-clock time | 12.4 hours |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 50.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 118 | 141.6° omega | 1.200° | 60 seconds | Yes |
data collection | s02f | 123 | 147.6° omega | 1.200° | 60 seconds | Yes |
data collection | s03f | 120 | 144.0° omega | 1.200° | 60 seconds | Yes |
data collection | s04f | 120 | 144.0° omega | 1.200° | 60 seconds | Yes |
data collection | s05f | 83 | 99.6° omega | 1.200° | 60 seconds | Yes |
data collection | s06f | 121 | 145.2° omega | 1.200° | 60 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 30 seconds |
Rejected | 153 |
---|---|
Zero sigma or profile test | 5 |
Overload or incomplete profile | 1362 |
Sigma cutoff | 27 |
High resolution limit | 9 |
Scale factor range | 9.76-16.22 |
---|---|
Number of 'full' reflections | 851 |
Number of 'partial' reflections | 22003 |
Total number of integrated reflections | 20069 |
Total number of unique reflections | 3446 |
Data completeness | 99.3% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 179.5 |
Average Sigma(I) | 4.1 |
Overall R-merge (linear) | 0.042 |
Before rejection, 21942 reflections total and 3463 unique
After rejection, 21583 reflections total and 3461 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 -12.1 0.0396 1.124 - 1.590 0.961 - 1.136 1.583 3264 2618 2 -21.1 0.0396 1.121 - 1.585 0.951 - 1.108 1.440 3967 3123 3 -21.1 0.0384 0.630 - 0.793 0.951 - 1.082 1.444 3884 3010 4 -21.1 0.0363 0.561 - 0.850 0.951 - 1.118 1.438 3870 3054 5 -21.1 0.0403 0.613 - 0.780 0.975 - 1.094 1.412 2682 2086 6 -21.1 0.0393 0.944 - 1.546 0.952 - 1.137 1.480 3916 3030Ratio of minimum to maximum apparent transmission: 0.836506
  Group   | Service   |
---|---|
  Operator   | Peter Horton   |
  Sample Owner   | Dr. S. S. Turner   |
  Local Code   | PM006   |
  Formula   | C44 H24 N10 S4 Cu Fe   |
  Crystal Colour   | Dark Brown   |
  Crystal Habit   | Needle   |
  Crystal Size   | 0.24 x 0.03 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |