| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 9.9370 +/- 0.0003 |
| b (Angstrom) | 13.2341 +/- 0.0005 |
| c (Angstrom) | 19.5482 +/- 0.0007 |
| alpha (°) | 72.8293 +/- 0.0017 |
| beta (°) | 87.894 +/- 0.002 |
| gamma (°) | 84.875 +/- 0.002 |
| Volume (A**3) | 2446.19 +/- 0.15 |
| Mosaicity (°) | 0.659 +/- 0.002 |
| Total number of images collected | 319 |
|---|---|
| Total exposure time | 209.8 minutes |
| Data collection exposure time | 208.4 minutes |
| Data collection wall-clock time | 239.9 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 33.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 40 seconds | Yes |
| data collection | s02f | 16 | 32.0° omega | 2.000° | 40 seconds | Yes |
| data collection | s03f | 58 | 116.0° omega | 2.000° | 40 seconds | Yes |
| data collection | s04f | 56 | 112.0° omega | 2.000° | 40 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 106 |
|---|---|
| Zero sigma or profile test | 66 |
| Overload or incomplete profile | 1120 |
| Sigma cutoff | 94 |
| High resolution limit | 141 |
| Scale factor range | 8.15-10.66 |
|---|---|
| Number of 'full' reflections | 26591 |
| Number of 'partial' reflections | 22730 |
| Total number of integrated reflections | 47274 |
| Total number of unique reflections | 11091 |
| Data completeness | 99.7% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 13.6 |
| Average Sigma(I) | 1.2 |
| Overall R-merge (linear) | 0.085 |
Before rejection, 47186 reflections total and 11189 unique
After rejection, 46651 reflections total and 11185 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 10.1 0.0757 0.852 - 1.144 0.919 - 1.329 1.308 27660 15680
2 -9.6 0.0830 0.820 - 0.905 0.956 - 1.149 1.315 2073 1063
3 -9.6 0.0759 0.809 - 1.095 0.921 - 1.151 1.276 8654 4797
4 -9.6 0.0803 0.810 - 1.126 0.919 - 1.179 1.322 8264 4452
Ratio of minimum to maximum apparent transmission: 0.691448
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr. P. J. Murphy   |
|   Local Code   | MD92   |
|   Formula   | C52 H68 O4 Br4   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Plate   |
|   Crystal Size   | 0.38 x 0.29 x 0.04 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |