| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 8.5597 +/- 0.0003 |
| b (Angstrom) | 15.8654 +/- 0.0005 |
| c (Angstrom) | 16.0164 +/- 0.0004 |
| alpha (°) | 99.7427 +/- 0.0018 |
| beta (°) | 96.411 +/- 0.002 |
| gamma (°) | 91.1695 +/- 0.0014 |
| Volume (A**3) | 2128.59 +/- 0.11 |
| Mosaicity (°) | 0.593 +/- 0.002 |
| Total number of images collected | 337 |
|---|---|
| Total exposure time | 16.5 hours |
| Data collection exposure time | 16.5 hours |
| Data collection wall-clock time | 17.6 hours |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 30.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 180 seconds | Yes |
| data collection | s02f | 17 | 34.0° omega | 2.000° | 180 seconds | Yes |
| data collection | s03f | 55 | 110.0° omega | 2.000° | 180 seconds | Yes |
| data collection | s04f | 23 | 46.0° omega | 2.000° | 180 seconds | Yes |
| data collection | s05f | 53 | 106.0° omega | 2.000° | 180 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 30 seconds |
| Rejected | 555 |
|---|---|
| Zero sigma or profile test | 2 |
| Overload or incomplete profile | 1268 |
| Sigma cutoff | 33 |
| High resolution limit | 22 |
| Scale factor range | 9.48-10.23 |
|---|---|
| Number of 'full' reflections | 29779 |
| Number of 'partial' reflections | 21713 |
| Total number of integrated reflections | 49411 |
| Total number of unique reflections | 9782 |
| Data completeness | 99.6% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 19.7 |
| Average Sigma(I) | 1.2 |
| Overall R-merge (linear) | 0.068 |
Before rejection, 49295 reflections total and 9798 unique
After rejection, 48359 reflections total and 9791 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 7.4 0.0678 0.787 - 0.941 0.961 - 1.173 1.213 27082 16922
2 -6.8 0.0658 1.301 - 1.421 0.991 - 1.114 1.163 2232 1407
3 -6.8 0.0614 1.196 - 1.305 0.969 - 1.115 1.168 8088 5264
4 -6.8 0.0619 1.234 - 1.329 0.965 - 1.149 1.166 3155 2048
5 -6.8 0.0644 0.777 - 0.891 0.963 - 1.156 1.179 7802 4997
Ratio of minimum to maximum apparent transmission: 0.819872
|   Group   | Service   |
|---|---|
|   Operator   | Simon Coles   |
|   Sample Owner   | Lancaster   |
|   Local Code   | AM521(b)   |
|   Formula   | C30H29B2F15LiO4P   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Plate   |
|   Crystal Size   | 0.12 x 0.12 x 0.04 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |