EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 12.2610 +/- 0.0003 |
b (Angstrom) | 12.2997 +/- 0.0002 |
c (Angstrom) | 14.6002 +/- 0.0003 |
alpha (°) | 84.9816 +/- 0.0013 |
beta (°) | 71.2502 +/- 0.0013 |
gamma (°) | 73.5675 +/- 0.0014 |
Volume (A**3) | 1999.78 +/- 0.07 |
Mosaicity (°) | 0.8520 +/- 0.0010 |
Total number of images collected | 321 |
---|---|
Total exposure time | 105.8 minutes |
Data collection exposure time | 105.5 minutes |
Data collection wall-clock time | 132.5 minutes |
Wavelength | 0.71073 A |
---|---|
Cryostat setting | 125.00K |
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 181 | 362.0° phi | 2.000° | 20 seconds | Yes |
data collection | s02f | 17 | 34.0° omega | 2.000° | 20 seconds | Yes |
data collection | s03f | 16 | 32.0° omega | 2.000° | 20 seconds | Yes |
data collection | s04f | 54 | 108.0° omega | 2.000° | 20 seconds | Yes |
data collection | s05f | 23 | 46.0° omega | 2.000° | 20 seconds | Yes |
data collection | s06f | 22 | 44.0° omega | 2.000° | 20 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 2 seconds |
Rejected | 227 |
---|---|
Overload or incomplete profile | 2000 |
Sigma cutoff | 66 |
High resolution limit | 123 |
Scale factor range | 8.39-31.34 |
---|---|
Number of 'full' reflections | 19287 |
Number of 'partial' reflections | 26976 |
Total number of integrated reflections | 43226 |
Total number of unique reflections | 9147 |
Data completeness | 99.4% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 183.2 |
Average Sigma(I) | 4.7 |
Overall R-merge (linear) | 0.051 |
Before rejection, 42904 reflections total and 9228 unique
After rejection, 41305 reflections total and 9184 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 7.4 0.0538 0.734 - 1.767 0.923 - 1.237 1.407 24751 19996 2 -5.8 0.0657 0.204 - 0.230 0.926 - 1.149 1.435 1966 1611 3 -6.8 0.0629 0.538 - 0.671 0.971 - 1.198 1.469 1963 1511 4 -6.8 0.0970 0.447 - 0.720 0.925 - 1.234 1.810 6884 5368 5 -6.8 0.0644 0.640 - 0.772 0.926 - 1.157 1.418 2960 2402 6 -6.8 0.0550 0.657 - 0.740 0.924 - 1.089 1.367 2781 2256Ratio of minimum to maximum apparent transmission: 0.745935
  Group   | Service   |
---|---|
  Operator   | Simon Coles   |
  Sample Owner   | Lancaster   |
  Local Code   | AM492   |
  Formula   | C46H53ALBF15LiO4P   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Block   |
  Crystal Size   | 0.5 x 0.2 x 0.2 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |