EPSRC National Crystallography Service |
Data Collection Summary kccd1 (dellboy) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 12.9601 +/- 0.0002 |
b (Angstrom) | 13.1010 +/- 0.0002 |
c (Angstrom) | 14.6744 +/- 0.0002 |
alpha (°) | 79.7603 +/- 0.0008 |
beta (°) | 80.9361 +/- 0.0009 |
gamma (°) | 61.8059 +/- 0.0007 |
Volume (A**3) | 2153.19 +/- 0.06 |
Mosaicity (°) | 0.5690 +/- 0.0010 |
Total number of images collected | 621 |
---|---|
Total exposure time | 84.6 minutes |
Data collection exposure time | 83.9 minutes |
Data collection wall-clock time | 133.8 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 30.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 363 | 363.0° phi | 1.000° | 8 seconds | Yes |
data collection | s02f | 34 | 34.0° omega | 1.000° | 8 seconds | Yes |
data collection | s03f | 34 | 34.0° omega | 1.000° | 8 seconds | Yes |
data collection | s04f | 63 | 63.0° omega | 1.000° | 8 seconds | Yes |
data collection | s05f | 46 | 46.0° omega | 1.000° | 8 seconds | Yes |
data collection | s06f | 73 | 73.0° omega | 1.000° | 8 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 5 seconds |
Rejected | 215 |
---|---|
Zero sigma or profile test | 12 |
Overload or incomplete profile | 1918 |
Sigma cutoff | 28 |
High resolution limit | 18 |
Scale factor range | 9.89-11.43 |
---|---|
Number of 'full' reflections | 13408 |
Number of 'partial' reflections | 34963 |
Total number of integrated reflections | 43929 |
Total number of unique reflections | 9827 |
Data completeness | 99.6% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 114.2 |
Average Sigma(I) | 2.9 |
Overall R-merge (linear) | 0.028 |
Before rejection, 46661 reflections total and 9851 unique
After rejection, 46171 reflections total and 9840 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 7.4 0.0273 0.955 - 1.167 0.961 - 1.117 1.361 27830 22950 2 -6.8 0.0274 0.665 - 0.699 0.966 - 1.082 1.324 2417 2012 3 -6.8 0.0252 0.661 - 0.723 0.948 - 1.059 1.317 2423 2016 4 -6.8 0.0293 0.973 - 1.025 0.948 - 1.079 1.360 4688 3889 5 -6.8 0.0320 0.703 - 0.757 0.954 - 1.107 1.418 3370 2774 6 -6.8 0.0280 0.904 - 0.964 0.948 - 1.091 1.337 5443 4499Ratio of minimum to maximum apparent transmission: 0.848787
  Group   | Service   |
---|---|
  Operator   | Simon Coles   |
  Sample Owner   | Lancaster   |
  Local Code   | AM467   |
  Formula   | C42H43B2F15LiO3P   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Block   |
  Crystal Size   | 0.45 x 0.2 x 0.18 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |