EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p222 |
---|---|
a (Angstrom) | 6.26450 +/- 0.00010 |
b (Angstrom) | 9.33620 +/- 0.00010 |
c (Angstrom) | 20.8462 +/- 0.0003 |
alpha (°) | 90.000 |
beta (°) | 90.000 |
gamma (°) | 90.000 |
Volume (A**3) | 1219.22 +/- 0.03 |
Mosaicity (°) | 0.4670 +/- 0.0010 |
Total number of images collected | 772 |
---|---|
Total exposure time | 105.2 minutes |
Data collection exposure time | 104.5 minutes |
Data collection wall-clock time | 166.0 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 35.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 159 | 159.0° phi | 1.000° | 8 seconds | Yes |
data collection | s02f | 55 | 55.0° omega | 1.000° | 8 seconds | Yes |
data collection | s03f | 111 | 111.0° omega | 1.000° | 8 seconds | Yes |
data collection | s04f | 112 | 112.0° omega | 1.000° | 8 seconds | Yes |
data collection | s05f | 110 | 110.0° omega | 1.000° | 8 seconds | Yes |
data collection | s06f | 103 | 103.0° omega | 1.000° | 8 seconds | Yes |
data collection | s07f | 114 | 114.0° omega | 1.000° | 8 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 5 seconds |
Rejected | 153 |
---|---|
Zero sigma or profile test | 8 |
Overload or incomplete profile | 1444 |
Sigma cutoff | 10 |
High resolution limit | 1 |
Scale factor range | 7.89-14.19 |
---|---|
Number of 'full' reflections | 10929 |
Number of 'partial' reflections | 17916 |
Total number of integrated reflections | 27326 |
Total number of unique reflections | 1661 |
Data completeness | 99.8% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 282.6 |
Average Sigma(I) | 3.3 |
Overall R-merge (linear) | 0.037 |
Before rejection, 27528 reflections total and 1663 unique
After rejection, 27203 reflections total and 1661 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 11.8 0.0363 0.815 - 1.173 0.944 - 1.096 1.248 5488 5238 2 -11.2 0.0607 0.974 - 1.270 0.948 - 0.999 1.468 1937 1796 3 3.9 0.0308 0.742 - 0.887 0.971 - 1.072 1.328 4022 3856 4 -8.7 0.0347 0.843 - 1.164 0.956 - 1.112 1.415 4072 3884 5 -11.2 0.0354 0.989 - 1.186 0.976 - 1.120 1.437 3960 3737 6 11.8 0.0341 0.872 - 1.175 0.944 - 1.048 1.422 3635 3434 7 -11.2 0.0335 0.714 - 0.784 0.972 - 1.120 1.308 4089 3889Ratio of minimum to maximum apparent transmission: 0.842423
  Group   | Service   |
---|---|
  Operator   | Simon Coles   |
  Sample Owner   | Marson   |
  Local Code   | EE1/UCL   |
  Formula   | C14H16O3   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Slab   |
  Crystal Size   | 0.34 x 0.12 x 0.15 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |