| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 13.1663 +/- 0.0002 |
| b (Angstrom) | 13.5696 +/- 0.0002 |
| c (Angstrom) | 15.5439 +/- 0.0002 |
| alpha (°) | 102.4235 +/- 0.0007 |
| beta (°) | 104.1498 +/- 0.0009 |
| gamma (°) | 92.9015 +/- 0.0009 |
| Volume (A**3) | 2614.12 +/- 0.07 |
| Mosaicity (°) | 0.4750 +/- 0.0010 |
| Total number of images collected | 332 |
|---|---|
| Total exposure time | 88.6 minutes |
| Data collection exposure time | 87.5 minutes |
| Data collection wall-clock time | 114.5 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 31.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 16 seconds | Yes |
| data collection | s02f | 17 | 34.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s03f | 17 | 34.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s04f | 56 | 112.0° omega | 2.000° | 16 seconds | Yes |
| data collection | s05f | 53 | 106.0° omega | 2.000° | 16 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 8 seconds |
| Rejected | 290 |
|---|---|
| Zero sigma or profile test | 6 |
| Overload or incomplete profile | 1752 |
| Sigma cutoff | 22 |
| High resolution limit | 9 |
| Scale factor range | 8.99-10.76 |
|---|---|
| Number of 'full' reflections | 39209 |
| Number of 'partial' reflections | 20798 |
| Total number of integrated reflections | 57849 |
| Total number of unique reflections | 11971 |
| Data completeness | 99.9% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 84.6 |
| Average Sigma(I) | 2.4 |
| Overall R-merge (linear) | 0.032 |
Before rejection, 57105 reflections total and 11977 unique
After rejection, 56593 reflections total and 11969 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 8.3 0.0329 1.067 - 1.206 0.967 - 1.087 1.369 32360 27411
2 -7.8 0.0311 0.641 - 0.685 0.993 - 1.038 1.289 2650 2284
3 -7.8 0.0295 0.982 - 1.028 0.969 - 1.073 1.305 2674 2296
4 -7.8 0.0310 0.796 - 0.904 0.967 - 1.062 1.297 9745 8440
5 -7.8 0.0307 0.714 - 0.803 0.975 - 1.045 1.246 9164 7962
Ratio of minimum to maximum apparent transmission: 0.889861
|   Group   | Service   |
|---|---|
|   Operator   | Peter Horton   |
|   Sample Owner   | Dr. R. B. Bedford   |
|   Local Code   | MB428 (large)   |
|   Formula   | C57 H54 O3 P3 Cl1 Ru1   |
|   Crystal Colour   | Colourless   |
|   Crystal Habit   | Cut Block   |
|   Crystal Size   | 0.48 x 0.32 x 0.24 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |