EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 10.4086 +/- 0.0002 |
b (Angstrom) | 12.9227 +/- 0.0003 |
c (Angstrom) | 18.7136 +/- 0.0004 |
alpha (°) | 83.2031 +/- 0.0010 |
beta (°) | 79.3796 +/- 0.0013 |
gamma (°) | 76.3612 +/- 0.0013 |
Volume (A**3) | 2396.83 +/- 0.09 |
Mosaicity (°) | 0.5150 +/- 0.0010 |
Total number of images collected | 368 |
---|---|
Total exposure time | 122.7 minutes |
Data collection exposure time | 121.3 minutes |
Data collection wall-clock time | 150.4 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 36.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 181 | 362.0° phi | 2.000° | 20 seconds | Yes |
data collection | s02f | 16 | 32.0° omega | 2.000° | 20 seconds | Yes |
data collection | s03f | 16 | 32.0° omega | 2.000° | 20 seconds | Yes |
data collection | s04f | 60 | 120.0° omega | 2.000° | 20 seconds | Yes |
data collection | s05f | 28 | 56.0° omega | 2.000° | 20 seconds | Yes |
data collection | s06f | 59 | 118.0° omega | 2.000° | 20 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 243 |
---|---|
Zero sigma or profile test | 5 |
Overload or incomplete profile | 1442 |
Sigma cutoff | 13 |
High resolution limit | 274 |
Scale factor range | 7.67-13.54 |
---|---|
Number of 'full' reflections | 32517 |
Number of 'partial' reflections | 18425 |
Total number of integrated reflections | 49279 |
Total number of unique reflections | 10918 |
Data completeness | 100.0% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 33.0 |
Average Sigma(I) | 1.6 |
Overall R-merge (linear) | 0.071 |
Before rejection, 48449 reflections total and 11022 unique
After rejection, 47810 reflections total and 11022 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 12.6 0.0709 0.777 - 1.164 0.959 - 1.181 1.398 24031 17330 2 -12.3 0.0612 0.649 - 0.732 0.976 - 1.180 1.372 1946 1520 3 -12.3 0.0643 0.549 - 0.585 0.959 - 1.139 1.344 1934 1474 4 -12.0 0.0606 0.912 - 1.032 0.959 - 1.261 1.356 8203 6235 5 -12.0 0.0645 0.754 - 0.915 0.959 - 1.159 1.412 3644 2765 6 -12.0 0.0612 0.828 - 1.014 0.966 - 1.185 1.334 8052 6186Ratio of minimum to maximum apparent transmission: 0.760575
  Group   | Service   |
---|---|
  Operator   | Peter Horton   |
  Sample Owner   | Dr. R. B. Bedford   |
  Local Code   | MB428   |
  Formula   | C57 H54 O3 P3 Cl Ru   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Slab   |
  Crystal Size   | 0.1 x 0.09 x 0.04 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |